Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0424002 | 2 | × | 0,5 | 5,0 | 9,6 | 40 |
0424003 | 3 | × | 0,5 | 5,3 | 14,4 | 50 |
0424004 | 4 | × | 0,5 | 5,8 | 19,2 | 60 |
0424005 | 5 | × | 0,5 | 6,7 | 24,0 | 70 |
0424006 | 7 | × | 0,5 | 8,8 | 33,6 | 90 |
0424007 | 12 | × | 0,5 | 11,1 | 58,0 | 140 |
0424008 | 18 | × | 0,5 | 12,9 | 86,0 | 170 |
0424009 | 25 | × | 0,5 | 15,8 | 101,0 | 250 |
0424011 | 2 | × | 0,75 | 6,2 | 14,4 | 52 |
0424012 | 3 | × | 0,75 | 6,6 | 21,6 | 61 |
0424013 | 4 | × | 0,75 | 7,1 | 29,0 | 75 |
0424014 | 5 | × | 0,75 | 8,0 | 36,0 | 94 |
0424015 | 7 | × | 0,75 | 9,5 | 50,0 | 112 |
0424016 | 12 | × | 0,75 | 11,6 | 86,0 | 180 |
0424017 | 18 | × | 0,75 | 13,9 | 130,0 | 270 |
0424018 | 25 | × | 0,75 | 16,9 | 180,0 | 380 |
0424019 | 1 | × | 1 | 6,0 | 9,6 | 50 |
0424020 | 2 | × | 1 | 6,5 | 19,2 | 60 |
0424021 | 3 | × | 1 | 6,9 | 29,0 | 73 |
0424022 | 4 | × | 1 | 7,7 | 38,0 | 88 |
0424023 | 5 | × | 1 | 8,4 | 48,0 | 110 |
0424024 | 6 | × | 1 | 9,3 | 58,0 | 121 |
0424025 | 7 | × | 1 | 10,0 | 67,0 | 130 |
0424026 | 12 | × | 1 | 12,5 | 115,0 | 223 |
0424027 | 18 | × | 1 | 14,7 | 173,0 | 350 |
0424028 | 25 | × | 1 | 17,8 | 240,0 | 485 |
0424030 | 2 | × | 1,5 | 7,4 | 29,0 | 77 |
0424031 | 3 | × | 1,5 | 8,1 | 43,0 | 97 |
0424032 | 4 | × | 1,5 | 9,0 | 58,0 | 122 |
0424033 | 5 | × | 1,5 | 10,0 | 72,0 | 143 |
0424034 | 7 | × | 1,5 | 11,9 | 101,0 | 179 |
0424035 | 12 | × | 1,5 | 14,5 | 173,0 | 310 |
0424036 | 18 | × | 1,5 | 17,4 | 259,0 | 460 |
0424037 | 25 | × | 1,5 | 21,3 | 360,0 | 650 |
0424039 | 2 | × | 2,5 | 9,3 | 48,0 | 120 |
0424046 | 3 | × | 2,5 | 10,1 | 72,0 | 150 |
0424040 | 4 | × | 2,5 | 11,0 | 96,0 | 200 |
0424041 | 5 | × | 2,5 | 12,3 | 120,0 | 250 |
0424042 | 7 | × | 2,5 | 14,6 | 168,0 | 310 |
0424044 | 2 | × | 4 | 10,6 | 77,0 | 180 |
0424291 | 3 | × | 4 | 11,5 | 115,0 | 220 |
0424045 | 4 | × | 4 | 12,5 | 154,0 | 300 |
0424292 | 5 | × | 4 | 15,1 | 192,0 | 360 |
28.11.2024
Al = 354.23€/100kg27.11.2024
Al = 355.62€/100kg26.11.2024
Al = 359.27€/100kg25.11.2024
Al = 359.44€/100kg22.11.2024
Al = 355.53€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.