
These flame-resistant cables are used for all locations where a special protection against fire and fire damage is necessary for human life and equipment in industry complexes, power stations, public buildings, hotels, airports, subways, theatres, hospitals etc. Due to low capacity in relation of core/core to core-screening, this cable is suitable for electrical circuits of lagre systems where low capacity of electrical circuits when installing large lenghts of cables is important.
| Ordering code | Number of cores | × | core cross-section[mm2] | Cable core structure | Number of cores | Approx. outer ø min. [mm] | Approx. outer ø max. [mm] | Current carrying capacity [A] | Approx. cable weight [kg/km] |
|---|---|---|---|---|---|---|---|---|---|
| 055290011 | FP 2 | × | 1 | 1 / 1,13 | 2 + PE | 6,9 | 8,0 | 15,0 | 90 |
| 05529001 | FP 2 | × | 1,5 | 1 / 1,38 | 2 + PE | 7,3 | 8,5 | 19,5 | 100 |
| 05529011 | FP 2 | × | 2,5 | 7 / 0,67 | 2 + PE | 9,2 | 10,6 | 27,0 | 150 |
| 05529021 | FP 2 | × | 4 | 7 / 0,85 | 2 + PE | 10,5 | 12,1 | 36,0 | 220 |
| 055290511 | FP 3 | × | 1 | 1 / 1,13 | 3 + PE | 7,3 | 8,5 | 13,5 | 110 |
| 05529051 | FP 3 | × | 1,5 | 1 / 1,38 | 3 + PE | 7,8 | 9,0 | 17,5 | 120 |
| 05529061 | FP 3 | × | 2,5 | 7 / 0,67 | 3 + PE | 9,8 | 11,3 | 24,5 | 190 |
| 05529071 | FP 3 | × | 4 | 7 / 0,85 | 3 + PE | 11,2 | 13,0 | 32,0 | 280 |
| 055292011 | FP 4 | × | 1 | 1 / 1,13 | 4 + PE | 8,2 | 9,5 | 13,5 | 130 |
| 05529201 | FP 4 | × | 1,5 | 1 / 1,38 | 4 + PE | 8,7 | 10,0 | 17,5 | 150 |
| 05529211 | FP 4 | × | 2,5 | 7 / 0,67 | 4 + PE | 10,9 | 12,5 | 24,0 | 230 |
| 05529221 | FP 4 | × | 4 | 7 / 0,85 | 4 + PE | 12,4 | 14,2 | 32,0 | 340 |
| 055293511 | FP 7 | × | 1 | 1 / 1,13 | 7 + PE | 9,7 | 11,2 | 8,5 | 170 |
| 05529351 | FP 7 | × | 1,5 | 1 / 1,38 | 7 + PE | 10,5 | 12,1 | 11,0 | 230 |
| 05529361 | FP 7 | × | 2,5 | 7 / 0,67 | 7 + PE | 13,0 | 15,0 | 15,0 | 330 |
| 05529391 | FP 12 | × | 1,5 | 1 / 1,38 | 12 + PE | 13,9 | 16,0 | 9,0 | 370 |
| 05529401 | FP 12 | × | 2,5 | 7 / 0,67 | 12 + PE | 17,5 | 20,0 | 12,5 | 650 |
| 055294111 | FP 19 | × | 1,5 | 1 / 1,38 | 19 + PE | 16,9 | 19,0 | 8,0 | 530 |
| 055294211 | FP 19 | × | 2,5 | 7 / 0,67 | 19 + PE | 20,5 | 23,5 | 11,0 | 870 |
17.05.2012
Al = 202.39€/100kg16.05.2012
Al = 199.23€/100kg15.05.2012
Al = 199.17€/100kg14.05.2012
Al = 199.09€/100kg11.05.2012
Al = 199.87€/100kgNew products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for ser...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.