Halogen-free power cables with enhanced resistance to fire are used mostly in areas where harm to human life or material must be prevented in case of fire such as industrial and public buildings, hotels, subway systems, hospitals etc. These cables are suitable for dry and wet environments as well as for outer application but are not suitable for direct burial into earth or water.
Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | |
---|---|---|---|---|---|---|---|
0553100 | 1 | × | 4 | re | 9,1 | 39 | 140 |
0553101 | 1 | × | 6 | re | 9,6 | 58 | 160 |
0553102 | 1 | × | 10 | re | 10,2 | 96 | 210 |
0553103 | 1 | × | 16 | re | 11,8 | 154 | 270 |
0553104 | 1 | × | 25 | rm | 12,5 | 240 | 380 |
0553105 | 1 | × | 35 | rm | 14,0 | 336 | 490 |
0553106 | 1 | × | 50 | rm | 15,8 | 480 | 620 |
0553107 | 1 | × | 70 | rm | 17,2 | 672 | 830 |
0553108 | 1 | × | 95 | rm | 19,1 | 912 | 1200 |
0553109 | 1 | × | 120 | rm | 21,2 | 1152 | 1500 |
0553110 | 1 | × | 150 | rm | 22,9 | 1440 | 1700 |
0553111 | 1 | × | 185 | rm | 25,1 | 1776 | 2200 |
0553112 | 1 | × | 240 | rm | 28,5 | 2304 | 2750 |
0553113 | 1 | × | 300 | rm | 31,0 | 2880 | 3300 |
0553114 | 2 | × | 1,5 | re | 12,0 | 29 | 180 |
0553115 | 2 | × | 2,5 | re | 12,2 | 48 | 210 |
0553116 | 2 | × | 4 | re | 13,2 | 77 | 278 |
0553117 | 2 | × | 6 | re | 14,1 | 115 | 340 |
0553118 | 2 | × | 10 | re | 16,2 | 192 | 450 |
0553119 | 2 | × | 16 | re | 17,8 | 307 | 600 |
0553121 | 3 | × | 1,5 | re | 11,2 | 43 | 200 |
0553122 | 3 | × | 2,5 | re | 12,1 | 72 | 250 |
0553123 | 3 | × | 4 | re | 13,0 | 115 | 330 |
0553124 | 3 | × | 6 | re | 14,1 | 173 | 410 |
0553125 | 3 | × | 10 | re | 16,2 | 288 | 550 |
0553126 | 3 | × | 16 | re | 18,5 | 461 | 790 |
0553127 | 3 | × | 25 | rm | 21,8 | 720 | 1200 |
0553128 | 3 | × | 35 | rm | 24,9 | 1008 | 1600 |
0553129 | 3 | × | 50 | rm | 25,2 | 1440 | 1800 |
0553130 | 3 | × | 70 | rm | 29,2 | 2016 | 2500 |
0553131 | 3 | × | 95 | rm | 32,0 | 2736 | 3300 |
0553132 | 3 | × | 120 | rm | 34,9 | 3456 | 4050 |
0553133 | 3 | × | 150 | rm | 39,2 | 4320 | 4900 |
0553134 | 3 | × | 185 | rm | 44,1 | 5328 | 5100 |
0553135 | 3 | × | 240 | rm | 49,2 | 6912 | 7800 |
0553136 | 3 | × | 50/25 | rm | 28,5 | 1680 | 2200 |
0553137 | 3 | × | 70/35 | rm | 31,4 | 2352 | 2950 |
0553138 | 3 | × | 95/50 | rm | 34,9 | 3216 | 3900 |
0553139 | 3 | × | 120/70 | rm | 38,0 | 4128 | 4800 |
0553140 | 3 | × | 150/70 | rm | 43,3 | 4992 | 5750 |
0553141 | 3 | × | 185/95 | rm | 47,2 | 6240 | 7200 |
0553142 | 3 | × | 240/120 | rm | 53,4 | 8064 | 9150 |
0553143 | 4 | × | 1,5 | re | 12,2 | 58 | 230 |
0553144 | 4 | × | 2,5 | re | 13,3 | 96 | 290 |
0553145 | 4 | × | 4 | re | 14,0 | 154 | 380 |
0553146 | 4 | × | 6 | re | 15,1 | 230 | 490 |
0553147 | 4 | × | 10 | re | 17,2 | 384 | 670 |
0553148 | 4 | × | 16 | re | 19,5 | 614 | 930 |
0553149 | 4 | × | 25 | rm | 24,2 | 960 | 1450 |
0553150 | 4 | × | 35 | rm | 27,6 | 1344 | 1900 |
0553151 | 4 | × | 50 | rm | 29,5 | 1920 | 2300 |
0553152 | 4 | × | 70 | rm | 33,2 | 2668 | 3200 |
0553153 | 4 | × | 95 | rm | 37,0 | 3648 | 4200 |
0553154 | 4 | × | 120 | rm | 40,2 | 4608 | 4300 |
0553155 | 4 | × | 150 | rm | 45,8 | 5760 | 6350 |
0553156 | 4 | × | 185 | rm | 49,5 | 7104 | 7800 |
0553157 | 4 | × | 240 | rm | 56,0 | 9216 | 10300 |
0553158 | 5 | × | 1,5 | re | 13,2 | 72 | 270 |
0553159 | 5 | × | 2,5 | re | 14,2 | 120 | 340 |
0553160 | 5 | × | 4 | re | 15,5 | 192 | 450 |
0553161 | 5 | × | 6 | re | 16,0 | 288 | 560 |
0553162 | 5 | × | 10 | re | 18,4 | 480 | 790 |
0553163 | 5 | × | 16 | re | 21,5 | 768 | 1150 |
0553164 | 7 | × | 1,5 | re | 12,0 | 101 | 310 |
0553165 | 10 | × | 1,5 | re | 15,8 | 144 | 420 |
0553166 | 12 | × | 1,5 | re | 16,8 | 173 | 460 |
0553167 | 14 | × | 1,5 | re | 17,7 | 202 | 540 |
0553168 | 19 | × | 1,5 | re | 18,6 | 274 | 650 |
0553169 | 24 | × | 1,5 | re | 21,8 | 346 | 760 |
0553170 | 30 | × | 1,5 | re | 22,8 | 432 | 900 |
0553171 | 7 | × | 2,5 | re | 15,1 | 168 | 400 |
0555172 | 10 | × | 2,5 | re | 17,5 | 240 | 540 |
0553173 | 12 | × | 2,5 | re | 18,0 | 288 | 600 |
0555174 | 14 | × | 2,5 | re | 19,2 | 336 | 670 |
0553175 | 19 | × | 2,5 | re | 21,1 | 456 | 840 |
0555176 | 24 | × | 2,5 | re | 24,2 | 576 | 1050 |
0553178 | 7 | × | 4 | re | 17,2 | 269 | 530 |
0555179 | 12 | × | 4 | re | 21,2 | 461 | 800 |
Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | |
---|---|---|---|---|---|---|---|
0553200 | 2 | × | 1,5 | re/1,5 | 12,1 | 53 | 210 |
0555201 | 2 | × | 2,5 | re/2,5 | 13,2 | 81 | 255 |
0553202 | 2 | × | 4 | re/4 | 14,1 | 122 | 320 |
0555203 | 2 | × | 6 | re/6 | 15,0 | 183 | 400 |
0553204 | 2 | × | 10 | re/10 | 16,9 | 311 | 560 |
0555205 | 2 | × | 16 | re/16 | 19,1 | 490 | 780 |
0553206 | 3 | × | 1,5 | re/1,5 | 13,1 | 67 | 230 |
0553207 | 3 | × | 2,5 | re/2,5 | 14,2 | 103 | 285 |
0553208 | 3 | × | 4 | re/4 | 15,2 | 160 | 365 |
0553209 | 3 | × | 6 | re/6 | 16,1 | 242 | 460 |
0553210 | 3 | × | 10 | re/10 | 18,2 | 406 | 660 |
0553211 | 3 | × | 16 | re/16 | 19,7 | 642 | 920 |
0553212 | 3 | × | 25 | rm/16 | 25,3 | 1801 | 1600 |
0553213 | 3 | × | 35 | rm/16 | 29,2 | 1400 | 1900 |
0555214 | 3 | × | 50 | rm/25 | 32,3 | 2003 | 2400 |
0553215 | 3 | × | 70 | rm/35 | 35,6 | 2794 | 3060 |
0555216 | 3 | × | 95 | rm/60 | 39,0 | 3790 | 4200 |
0553217 | 3 | × | 120 | rm/70 | 42,0 | 4785 | 5207 |
0553218 | 3 | × | 150 | rm/70 | 43,5 | 5100 | 5700 |
0553219 | 3 | × | 185 | rm/95 | 47,4 | 6381 | 7150 |
0553220 | 3 | × | 240 | rm/120 | 53,5 | 8240 | 9250 |
0553221 | 4 | × | 1,5 | re/1,5 | 13,2 | 80 | 230 |
0553222 | 4 | × | 2,5 | re/2,5 | 13,5 | 129 | 290 |
0553223 | 4 | × | 4 | re/4 | 15,2 | 202 | 390 |
0553224 | 4 | × | 6 | re/6 | 16,8 | 296 | 500 |
0555225 | 4 | × | 10 | re/10 | 18,5 | 504 | 740 |
0553226 | 4 | × | 16 | re/16 | 21,0 | 797 | 1060 |
0553227 | 4 | × | 25 | rm/16 | 25,8 | 1140 | 1570 |
0553228 | 4 | × | 35 | rm/16 | 28,3 | 1528 | 2020 |
0553229 | 4 | × | 50 | rm/25 | 30,8 | 2203 | 2550 |
0553230 | 4 | × | 70 | rm/35 | 35,6 | 3082 | 3600 |
0553231 | 4 | × | 95 | rm/50 | 40,2 | 4207 | 4750 |
0553232 | 7 | × | 1,5 | re/2,5 | 14,5 | 132 | 320 |
0555233 | 10 | × | 1,5 | re/2,5 | 17,2 | 177 | 420 |
0553234 | 12 | × | 1,5 | re/2,5 | 18,4 | 204 | 460 |
0553235 | 16 | × | 1,5 | re/4 | 20,0 | 275 | 686 |
0553236 | 21 | × | 1,5 | re/6 | 22,6 | 370 | 766 |
0553237 | 24 | × | 1,5 | re/6 | 23,2 | 412 | 860 |
0553238 | 30 | × | 1,5 | re/6 | 24,3 | 500 | 930 |
0553239 | 7 | × | 2,5 | re/2,5 | 15,1 | 200 | 400 |
0553240 | 10 | × | 2,5 | re/4 | 18,9 | 287 | 550 |
0553241 | 12 | × | 2,5 | re/4 | 19,2 | 335 | 610 |
0553242 | 16 | × | 2,5 | re/6 | 20,9 | 450 | 805 |
0553243 | 21 | × | 2,5 | re/6 | 25,2 | 572 | 1015 |
0553244 | 24 | × | 2,5 | re/10 | 26,1 | 695 | 1100 |
0553245 | 30 | × | 2,5 | re/10 | 28,0 | 842 | 1290 |
0553246 | 7 | × | 4 | re/4 | 18,1 | 316 | 580 |
0553247 | 12 | × | 4 | re/6 | 22,6 | 528 | 910 |
03.10.2024
Al = 341.73€/100kg02.10.2024
Al = 338.22€/100kg01.10.2024
Al = 336.07€/100kg30.09.2024
Al = 336.96€/100kg27.09.2024
Al = 332.83€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.