Halogen-free cables are ideal mostly for areas where harm to human life or material must be prevented in case of fire such as industrial and public buildings, hotels, subway systems, hospitals, schools, theatres, shopping malls etc. These cables are suitable under or to plaster in dry and wet environments (direct burial in concrete areas with shocks and pressures is not permitted). The cables are also suitable for outer application.
Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | |
---|---|---|---|---|---|---|---|
0551992 | 1 | × | 4 | re | 9,5 | 38 | 62 |
0551993 | 1 | × | 6 | re | 10 | 58 | 83 |
0551994 | 1 | × | 10 | re | 11,5 | 96 | 125 |
0551995 | 1 | × | 16 | rm | 12,9 | 154 | 188 |
0551996 | 3 | × | 1,5 | re | 9,2 | 43 | 92 |
0551997 | 3 | × | 2,5 | re | 10,6 | 72 | 128 |
0551998 | 3 | × | 4 | re | 12 | 115 | 192 |
0551999 | 3 | × | 6 | re | 13,5 | 173 | 267 |
0552000 | 3 | × | 10 | re | 15,9 | 288 | 628 |
0552001 | 4 | × | 1,5 | re | 9,9 | 58 | 115 |
0552002 | 4 | × | 2,5 | re | 11 | 96 | 152 |
0552003 | 4 | × | 4 | re | 13,4 | 154 | 244 |
0552004 | 4 | × | 6 | re | 15,9 | 230 | 345 |
0552005 | 4 | × | 10 | re | 17,5 | 384 | 522 |
0552006 | 4 | × | 16 | rm | 19,9 | 614 | 815 |
0552007 | 4 | × | 25 | rm | 27,4 | 960 | 1505 |
0552008 | 4 | × | 35 | rm | 30,4 | 1344 | 1750 |
0552009 | 5 | × | 1,5 | re | 11 | 72 | 133 |
0552010 | 5 | × | 2,5 | re | 12 | 120 | 182 |
0552011 | 5 | × | 4 | re | 15 | 192 | 300 |
0552012 | 5 | × | 6 | re | 15,9 | 288 | 400 |
0552013 | 5 | × | 10 | re | 19 | 480 | 620 |
0552014 | 5 | × | 16 | rm | 24,4 | 768 | 995 |
0552015 | 5 | × | 25 | rm | 29,9 | 1200 | 1580 |
0552016 | 7 | × | 1,5 | re | 11,4 | 101 | 168 |
0552017 | 7 | × | 2,5 | re | 13,7 | 158 | 250 |
Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | |
---|---|---|---|---|---|---|---|
0520283 | 3 | × | 1,5/1,5 | re | 9,5 | 48 | 168 |
0520284 | 3 | × | 2,5/1,5 | re | 9,8 | 77 | 209 |
0520285 | 4 | × | 1,5/1,5 | re | 9,6 | 63 | 192 |
0520286 | 5 | × | 1,5/1,5 | re | 10,3 | 77 | 220 |
0520287 | 5 | × | 2,5/1,5 | re | 11,3 | 125 | 282 |
28.11.2024
Al = 354.23€/100kg27.11.2024
Al = 355.62€/100kg26.11.2024
Al = 359.27€/100kg25.11.2024
Al = 359.44€/100kg22.11.2024
Al = 355.53€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.