
Halogen-free, single-core cables are designed for installations in dry areas, for applications in switching boards, and all areas with required resistance to fire as well as good mechanical characteristics. These cables are suitable for installations in wagons, trams and troley buses. These cables are also used as short circuit cables.
| Ordering code | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | Thermal load [kWh/m] |
|---|---|---|---|---|---|
| 0553250 | 1,5 | 7,0 | 14,4 | 60 | 0,20 |
| 0553251 | 2,5 | 7,5 | 24,0 | 70 | 0,22 |
| 0553252 | 4 | 9,0 | 38,0 | 90 | 0,25 |
| 0553253 | 6 | 9,5 | 58,0 | 120 | 0,28 |
| 0553254 | 10 | 11,0 | 96,0 | 180 | 0,37 |
| 0553255 | 16 | 13,0 | 154,0 | 250 | 0,43 |
| 0553256 | 25 | 15,0 | 240,0 | 390 | 0,64 |
| 0553257 | 35 | 16,5 | 366,0 | 470 | 0,73 |
| 0553258 | 50 | 18,0 | 480,0 | 625 | 0,83 |
| 0553259 | 70 | 20,5 | 672,0 | 880 | 0,94 |
| 0553260 | 95 | 24,0 | 912,0 | 1190 | 1,26 |
| 0553261 | 120 | 26,0 | 1152,0 | 1430 | 1,38 |
| 0553262 | 150 | 28,0 | 1440,0 | 1750 | 1,61 |
| 0553263 | 185 | 31,0 | 1776,0 | 2160 | 1,88 |
| 0553264 | 240 | 34,5 | 2304,0 | 2718 | 2,24 |
| 0553265 | 300 | 38,0 | 2890,0 | 3470 | 2,62 |
17.05.2012
Al = 202.39€/100kg16.05.2012
Al = 199.23€/100kg15.05.2012
Al = 199.17€/100kg14.05.2012
Al = 199.09€/100kg11.05.2012
Al = 199.87€/100kgNew products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for ser...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.