1 × 2 × 0,25 mm2 (32x0,10) | 2 x 2 x 0,25 mm2 | |
---|---|---|
Core diameter: | Fine stranded copper core acc to DIN VDE 0295, IEC 228 | Fine stranded copper core acc to DIN VDE 0295, IEC 228 |
Insulation: | TPE | TPE |
Color of insulation: | red, green | white–brown, green–yellow |
Screening: | 2 cores + 2 fillers stranded together
and wrapped with textile tape, tinned copper braided screening, approx. 85%, and again wrapped with textile tape |
4 cores + 2 fillers stranded together
and wrapped with textile tape, tinned copper braided screening, approx. 85%, and again wrapped with textile tape |
Sheath: | PUR | PUR |
Outer diameter: | approx 8,0 mm | approx. 7,5 mm |
Sheath color: | violet | violet |
Surge impedance: | 150 Ω ±10% | 100-120 Ω |
Transfer rate: | 1500 kBit/s | 500 kBit/s |
Transfer size: | 200 m | 400 m |
Capacitance: | 30 nF/km | 60 nF/km |
Nominal voltage: | 250 V | 250 V |
Testing voltage: | core/core: 1200 V | core/core: 1200 V |
core/screen: 750 V | core/screen: 750 V | |
Loop resistance: | at + 20 ºC max 115 Ω/km | at + 20 ºC max 186 Ω/km |
Insulation resistance: | at + 20 ºC 20 MΩ x km | at + 20 ºC 20 MΩ x km |
1 × 2 × 0,25 mm2 (32x0,10) | 2 x 2 x 0,25 mm2 | |
---|---|---|
Cable weight: | approx. 56 kg/km | approx. 70 kg/km |
Minimum bending radius for flexing from: | approx. 7,5 x cable diameter | approx. 7,5 x cable diameter |
Minimum bending radius for permanent for fixed from: | inf 5x cable diameter | inf 5x cable diameter |
Temperature range – fixed from: | -50 ºC to +80 ºC | -50 ºC to +80 ºC |
Temperature range – flexing from: | -30ºC to +80ºC | -30ºC to +80ºC |
Copper contains: | 21 kg/km | 36 kg/km |
Profibus conforms specification acc to DIN
1 × 2 × 0,25 mm2 (32x0,10) | 2 x 2 x 0,25 mm2 |
---|---|
0207, 0250, 0293, 0295, 0472, 0482, IEC | 0207, 0250, 0293, 0295, 0472, 0482, IEC |
This system cable is used to connect L2-BUS components. Cables are suitable for systems with high requirements of mechanical resistant and for drag chain applications, on moving systems, robotic technology.
10.12.2019
Al = 200.25€/100kg09.12.2019
Al = 198.63€/100kg06.12.2019
Al = 199.01€/100kg05.12.2019
Al = 200.69€/100kg04.12.2019
Al = 203.57€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.