Type RG.../U | Typ RG.../U | 6 | 11 | 58 | 058 | 59 | 062 | 71 | 174 | 178 | 179 | 180 | 187 | 213 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type RG.../U | 6 | 11 | 58 | 058 | 59 | 062 | 71 | 174 | 178 | 179 | 180 | 187 | 213 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordering code | 0640001 | >0640002 | 0640014 | 0640003 | 0640004 | 0640005 | 0640006 | 0640197 | 0640007 | 0640008 | 0640009 | 0640010 | 0640012 |
Inner core | Plain-bare | Cu-tinned | Cu-bare | Cu-tinned | Plain-bare | Plain-bare | Plain-bare | Cu-bare/td> | Cu-tinned | Cu-tinned | Cu-tinned | Cu-tinned | Cu-bare |
ø (mm) | 1x0,72 | 7x0,4 | 16x0,20 | 19x0,18 | 1x0,6 | 1x0,65 | 1x0,65 | 7x0,16 | 7x0,10 | 7x0,10 | 7x0,10 | 7x0,10 | 7x0,75 |
Insulation | PE | PE | PE | PE | PE | PE-high pressure | PE-high pressure | PE | PTFE | PTFE | PTFE | PTFE | PE |
ø (mm) | 4,7 | 7,3 | 2,95 | 2,95 | 3,7 | 3,7 | 3,7 | 1,52 | 0,86 | 1,6 | 2,6 | 1,6 | 7,24 |
Screening | 2 braiding | braiding | braiding | braiding | braiding | braiding | 2 braiding | braiding | braiding | braiding | braiding | braiding | braiding |
1 Cu-silverplated | Cu-bare | Cu-bare | Cu-tinned | Cu-bare | Cu-bare | 1. Cu-bare | Cu-tinned | Cu-silverplated | Cu-silverplated | Cu-silverplated | Cu-silverplated | Cu-bare | |
2 Cu-bare | 2. Cu-tinned | ||||||||||||
Sheath | PVC | PVC | PVC | PVC | PVC | PVC | PE | PVC | FEP | FEP | FEP | PFA | PVC |
Min. bending radius inf. (mm) | 40 | 50 | 25 | 25 | 30 | 30 | 30 | 15 | 10 | 15 | 25 | 15 | 50 |
Temperature range (°C) | -35 to +80 | -35 to +80 | -35 to +80 | -35 to +80 | -35 to +80 | -35 to +80 | -50 to +70 | -35 to +80 | -55 to +200 | -55 to +200 | -55 to +200 | -55 to +200 | -35 to +80 |
Copper weight (kg/km) | 67 | 58 | 21 | 21 | 26 | 26 | 48 | 7 | 6,4 | 7,3 | 11 | 8,5 | 79,00 |
Outer ø inf. (mm) | 8,40 | 10,30 | 4,95 | 4,95 | 6,20 | 6,15 | 6,2 | 2,8 | 1,8 | 2,54 | 3,7 | 2,65 | 10,3 |
Weight inf. (kg/km) | 115 | 140 | 38 | 38 | 57 | 52 | 62 | 11 | 8 | 16,5 | 28 | 17 | 159 |
Electric characteristics | |||||||||||||
Impedance (Ω) | 75±3 | 75±3 | 50±2 | 50±2 | 75±3 | 93±5 | 93±3 | 50±2 | 50±2 | 75±3 | 95±5 | 75±3 | 50±2 |
Frequency range f max (GHz) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 |
Peopagation velocity v/c | 0,66 | 0,66 | 0,66 | 0,66 | 0,66 | 0,83 | 0,83 | 0,66 | 0,7 | 0,7 | 0,7 | 0,7 | 0,66 |
Attenuation at 20°C (dB/100 m) | |||||||||||||
100 MHz | 8,80 | 7,50 | 17,00 | 17,00 | 11,50 | 10,50 | 10,50 | 30 | 43 | 28 | 20 | 28 | 7 |
200 MHz | 13,50 | 11,00 | 24,00 | 24,00 | 16,50 | 15 | 15 | 45 | 62 | 41 | 33 | 41 | 10,2 |
500 MHz | 21,00 | 18,50 | 39,00 | 39,00 | 27,00 | 24,50 | 24,50 | 73 | 102 | 69,00 | - | 69 | 17 |
800 MHz | 27,50 | 24,00 | 51,00 | 51,00 | 35,00 | 32,50 | 32,50 | 93 | 134 | 92 | - | 92 | 23 |
1000 MHz | - | 30,00 | 57,20 | 56,00 | 41,00 | 35 | - | - | - | - | - | - | - |
1350 MHz | - | - | 63,40 | - | - | - | - | - | - | - | - | - | - |
1750 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - |
Capacitance (pF/m) | 67 | 67 | 101 | 101 | 67 | 42,5 | 42,5 | 101 | 93 | 63 | 50 | 64 | 101 |
Rel velocity of propagation (%) | 67 | 67 | 67 | 67 | 67 | 83 | 83 | 70 | 70 | 70 | 70 | 70 | 100 |
Insulation resistance min. (MΩ x km) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Loop resistance max. (Ω/km) | 110 | 23 | 53 | 53 | 171 | 13 | 136 | 360 | 860 | 840 | 840 | 840 | 10 |
Nominal peak voltage (kVs) | 2,8 | 5,2 | 2,5 | 2,5 | 3,5 | 1,1 | 1,5 | 1,1 | 1,1 | 1,3 | 1,6 | 1,3 | 5,2 |
Dielectric strenght 50 Hz (kVeff) | 7,0 | 10,0 | 5,0 | 5,0 | 7,0 | 3,0 | 3 | 2 | 2 | 2 | 2 | 2 | 10 |
03.10.2024
Al = 341.73€/100kg02.10.2024
Al = 338.22€/100kg01.10.2024
Al = 336.07€/100kg30.09.2024
Al = 336.96€/100kg27.09.2024
Al = 332.83€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.