
Flexible cable for connecting charger and accumulators. Suitable in dry, humid and wet rooms.
| Part No. | Number of cores | × | core cross-section ø[mm2] | Height x widt cca [mm] | Copper weight[kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|---|---|
| 0772100 | 2 | × | 2,5 | 5,3x12,6 | 48 | 83 |
| 0772101 | 2 | × | 4 | 6,0x13,0 | 76 | 114 |
| 0772102 | 2 | × | 6 | 6,6x14,0 | 116 | 158 |
| 0772103 | 2 | × | 10 | 8,0x17,0 | 192 | 257 |
| 0772104 | 2 | × | 16 | 9,0x19,0 | 308 | 385 |
| 0772105 | 2 | × | 25 | 11,0x23,0 | 480 | 570 |
| 0772106 | 2 | × | 35 | 12,5x26,0 | 672 | 786 |
| 0772107 | 2 | × | 50 | 14,5x30,0 | 960 | 1089 |
| 0772108 | 2 | × | 70 | 16,0x33,0 | 1344 | 1500 |
17.05.2012
Al = 202.39€/100kg16.05.2012
Al = 199.23€/100kg15.05.2012
Al = 199.17€/100kg14.05.2012
Al = 199.09€/100kg11.05.2012
Al = 199.87€/100kgNew products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for ser...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.