These power and control cables are suitable for very high mechanical requirements, for applications with frequent bending in trolleys, drag chains on moving parts of machinery. The PUR outer sheath makes these cables suitable for outdoor instalation as well as indoots or moist and humid areas.Cables are resistant to UV ozone, lower temperatures, abrasion, weather conditions, oils or fats.
Ordering code | Number of cores | × | Core cross section[mm2] | Approx. outer ø cca [mm] | Cooper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
07880001 | 4 | × | 1.5 | 11,4 | 118,0 | 220,0 |
07880002 | 5 | × | 1,5 | 11,6 | 132,0 | 225,0 |
07880003 | 7 | × | 1.5 | 12,2 | 192,0 | 240,0 |
07880004 | 12 | × | 1,5 | 15,4 | 250,0 | 359,0 |
07880005 | 18 | × | 1.5 | 16,2 | 341,0 | 418,0 |
07880006 | 4 | × | 2,5 | 12,7 | 157,0 | 248,0 |
07880007 | 5 | × | 2.5 | 13,4 | 190,0 | 277,0 |
07880008 | 12 | × | 2,5 | 13,4 | 370,0 | 526,0 |
07880009 | 18 | × | 2.5 | 18,4 | 621,0 | 642,0 |
07880010 | 4 | × | 4 | 14,2 | 221,0 | 326,0 |
07880011 | 5 | × | 4 | 15,0 | 277,0 | 345,0 |
07880012 | 4 | × | 6 | 15,8 | 300,0 | 414,0 |
07880013 | 4 | × | 10 | 19,0 | 454,0 | 643,0 |
07880014 | 4 | × | 16 | 21,9 | 694,0 | 935,0 |
07880015 | 4 | × | 25 | 25,4 | 1050,0 | 1361,0 |
07880016 | 4 | × | 35 | 30,6 | 1444,0 | 1871,0 |
07880017 | 4 | × | 50 | 36,3 | 2124,0 | 2552,0 |
07880018 | 1 | × | 25 | 11,2 | 310,0 | 325,0 |
07880019 | 1 | × | 35 | 12,9 | 406,0 | 435,0 |
07880020 | 1 | × | 50 | 16,0 | 550,0 | 605,0 |
07880021 | 1 | × | 70 | 17,7 | 747,0 | 808,0 |
07880022 | 1 | × | 95 | 19,5 | 998,0 | 1035,0 |
07880023 | 1 | × | 120 | 21,7 | 1306,0 | 1321,0 |
07880024 | 1 | × | 150 | 23,8 | 1613,0 | 1643,0 |
07880025 | 1 | × | 185 | 26,4 | 1903,0 | 1994,0 |
07880026 | 1 | × | 240 | 29,2 | 2474,0 | 2488,0 |
03.10.2024
Al = 341.73€/100kg02.10.2024
Al = 338.22€/100kg01.10.2024
Al = 336.07€/100kg30.09.2024
Al = 336.96€/100kg27.09.2024
Al = 332.83€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.