
These power and control cables are suitable for very high mechanical requirements, frequent bendings , especially for use in trolley systems, drag chains on moving parts of machines. The PUR outer sheath is resistant to ozone, radiation, low temperature, abrasion, climatic influences, oils, lipids, and petrol. The cables are suitable for installation in dry, damp and wet environments as well as outdoors. These cables are not suitable for winding on drums. For these purposes we reccomend cables DRUM-PUR-HF.
| Ordering code | Number of cores | × | Core cross section[mm2] | Approx. outer ø cca [mm] | Cooper weight [kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|---|---|
| 07870001 | 3 | × | 1.5 | 7,5 | 43 | 115 |
| 07870002 | 4 | × | 1,5 | 9 | 58 | 140 |
| 07870003 | 7 | × | 1.5 | 12 | 101 | 218 |
| 07870004 | 12 | × | 1,5 | 15 | 173 | 260 |
| 07870005 | 18 | × | 1.5 | 16 | 259 | 340 |
| 07870006 | 24 | × | 1,5 | 17 | 346 | 480 |
| 07870007 | 30 | × | 1.5 | 21 | 432 | 680 |
| 07870008 | 3 | × | 2,5 | 9 | 72 | 160 |
| 07870009 | 4 | × | 2.5 | 10 | 96 | 190 |
| 07870010 | 5 | × | 2,5 | 10 | 120 | 210 |
| 07870011 | 7 | × | 2.5 | 12 | 168 | 295 |
| 07870012 | 12 | × | 2,5 | 17 | 288 | 463 |
| 07870013 | 18 | × | 2.5 | 17,5 | 432 | 576 |
| 07870014 | 24 | × | 2,5 | 20 | 576 | 758 |
| 07870015 | 30 | × | 2.5 | 26,5 | 720 | 1080 |
| 07870016 | 4 | × | 4 | 11 | 154 | 219 |
| 07870017 | 5 | × | 4 | 12 | 192 | 265 |
| 07870018 | 4 | × | 6 | 12,5 | 230 | 340 |
| 07870019 | 5 | × | 6 | 14 | 288 | 388 |
| 07870020 | 4 | × | 10 | 16 | 384 | 550 |
| 07870021 | 5 | × | 10 | 17 | 480 | 614 |
| 07870022 | 4 | × | 16 | 18,5 | 614 | 791 |
| 07870023 | 5 | × | 16 | 20 | 768 | 968 |
| 07870024 | 4 | × | 25 | 23,5 | 960 | 1078 |
| 07870025 | 5 | × | 25 | 26 | 1200 | 1466 |
| 07870026 | 4 | × | 35 | 27,5 | 1344 | 1566 |
| 07870027 | 4 | × | 50 | 32,5 | 1920 | 2347 |
| 07870028 | 4 | × | 70 | 40,60 | 2688 | 3070 |
| 07870029 | 4 | × | 95 | 44,5 | 3648 | 4150 |
| 07870030 | 1 | × | 16 | 9,5 | 154 | 170 |
| 07870031 | 1 | × | 25 | 11 | 240 | 255 |
| 07870032 | 1 | × | 35 | 13 | 336 | 350 |
| 07870033 | 1 | × | 50 | 15 | 480 | 551 |
| 07870034 | 1 | × | 70 | 17 | 672 | 748 |
| 07870035 | 1 | × | 95 | 19 | 912 | 998 |
| 07870036 | 1 | × | 120 | 20,5 | 1152 | 1215 |
| 07870037 | 1 | × | 150 | 22,5 | 1440 | 1566 |
| 07870038 | 1 | × | 185 | 25,5 | 1776 | 1850 |
| 07870039 | 1 | × | 240 | 24 | 2304 | 2450 |
17.05.2012
Al = 202.39€/100kg16.05.2012
Al = 199.23€/100kg15.05.2012
Al = 199.17€/100kg14.05.2012
Al = 199.09€/100kg11.05.2012
Al = 199.87€/100kgNew products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for ser...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.