These reeling cables have reduced outer diameters, weight and minimum bending radius compared to NSHTÖU cables. It makes possible to applicate with smaller drive motors and reels, saving the cost. The cables are used for high mechanical stress and torsional stress, especially for applications with frequent winding and unwinding.For example for building machines, conveyer belts and cranes. Are used as stable and weather resistant cables for the most difficult operations in mine and manipulation devices. Thanks to PUR outer sheath these cables are resistant against ozone, radiation, low temperature, abrasion, climatic influences, oils, lipids, and petrol. The cables are suitable for installation in dry, damp and wet environments as well as outdoors.
Ordering code | Number of cores | × | core cross section [mm2] | Approx. outer ø [mm] | Cooper weight [kg/km] | Breaking load of the suspension [N] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|---|
0777144 | 4 | × | 1.5 | 11,2 | 58 | 1340 | 155 |
0777145 | 5 | × | 1,5 | 11,8 | 80 | 1690 | 178 |
0777146 | 7 | × | 1,5 | 13,5 | 115 | 2150 | 218 |
0777147 | 12 | × | 1,5 | 17,0 | 196 | 2600 | 363 |
0777148 | 18 | × | 1,5 | 18,1 | 303 | 2600 | 459 |
0777149 | 24 | × | 1,5 | 20,9 | 392 | 2800 | 590 |
0777150 | 30 | × | 1,5 | 23,0 | 432 | 2900 | 720 |
0777151 | 42 | × | 1,5 | 28,5 | 633 | 2900 | 980 |
0777152 | 4 | × | 2,5 | 12,3 | 96 | 1345 | 208 |
0777153 | 5 | × | 2,5 | 13,0 | 124 | 2100 | 230 |
0777154 | 7 | × | 2.5 | 14,7 | 180 | 2550 | 315 |
0777155 | 12 | × | 2,5 | 19,4 | 308 | 2900 | 485 |
0777156 | 18 | × | 2,5 | 20,5 | 450 | 3200 | 679 |
0777157 | 24 | × | 2,5 | 23,6 | 616 | 3450 | 860 |
0777158 | 30 | × | 2,5 | 26,8 | 771 | 4200 | 1080 |
0777161 | 4 | × | 4 | 13,6 | 160 | 1690 | 281 |
0777162 | 4 | × | 6 | 14,9 | 240 | 1860 | 372 |
0777163 | 4 | × | 10 | 18,9 | 404 | 2300 | 615 |
0777164 | 4 | × | 16 | 22,1 | 642 | 2800 | 924 |
0777165 | 4 | × | 25 | 25,5 | 1005 | 3300 | 1270 |
0777166 | 4 | × | 35 | 30 | 1410 | 3300 | 1778 |
0777167 | 4 | × | 50 | 35,6 | 2010 | 3800 | 2650 |
0777168 | 4 | × | 70 | 43,6 | 2688 | 4500 | 3380 |
0777169 | 4 | × | 95 | 49,2 | 3648 | - | 4695 |
0777172 | 5 | × | 4 | 14,5 | 200 | 2500 | 318 |
0777173 | 5 | × | 6 | 17,4 | 317 | 3000 | 435 |
0777174 | 5 | × | 10 | 20,5 | 528 | 3000 | 704 |
0777175 | 5 | × | 16 | 24,2 | 816 | 3000 | 1067 |
0777176 | 4 | × | 2×(4×1,5) C | 25,3 | 840 | 2110 | 1200 |
0777177 | 19 | × | 2,5 + 5×1,5 ( C ) | 23,8 | 563 | 2900 | 850 |
0777178 | 25 | × | 1,5 + 5×1,5 ( C ) | 23,4 | 635 | 2900 | 704 |
0777179 | 8 | × | 6x2,5 | 43,5 | 1152 | 4000 | 2485 |
03.10.2024
Al = 341.73€/100kg02.10.2024
Al = 338.22€/100kg01.10.2024
Al = 336.07€/100kg30.09.2024
Al = 336.96€/100kg27.09.2024
Al = 332.83€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.