
These cables are used as a connection to welding generator and hand welding pliers or welding robots in automotive industry, shipyards etc. Robust cable structure of these cables makes them resistant to low and high temperatures, fire, ozone and radiation, oils, acids, fats and petrols. These cables are also ideal for outside installation in dry, moist and wet areas.
| Ordering code | Cross-section [mm2] | single wire ø max. value [mm] | No. wires | × | Single wire ø [mm] | Sheath wall-thickness nom. value [mm] | Outer ø min.-max. [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|---|---|---|---|---|
| 0731001 | 10 | 0,21 | 320 | x | 0,2 | 2,0 | 7,7 - 9,7 | 96 | 135 |
| 0731002 | 16 | 0,21 | 512 | x | 0,2 | 2,0 | 8,8 - 11,0 | 154 | 205 |
| 0731003 | 25 | 0,21 | 800 | x | 0,2 | 2,0 | 10,1 - 12,7 | 240 | 302 |
| 0731004 | 35 | 0,21 | 1120 | x | 0,2 | 2,0 | 11,4 - 14,2 | 336 | 420 |
| 0731005 | 50 | 0,21 | 1600 | x | 0,2 | 2,2 | 13,2 - 16,5 | 480 | 586 |
| 0731006 | 70 | 0,21 | 2240 | x | 0,2 | 2,4 | 15,3 - 19,2 | 672 | 798 |
| 0731007 | 95 | 0,21 | 3024 | x | 0,2 | 2,6 | 17,1 - 21,4 | 912 | 1015 |
| 0731008 | 120 | 0,51 | 614 | x | 0,5 | 2,8 | 19,2 - 24,0 | 1152 | 1310 |
| 0731030 | 150 | 0,51 | 765 | x | 0,5 | 3,0 | 21,1 - 26,4 | 1440 | 1620 |
| 0731031 | 185 | 0,51 | 944 | x | 0,5 | 3,2 | 23,1 - 28,9 | 1776 | 1916 |
| Ordering code | Cross-section [mm2] | single wire ø max. value [mm] | No. wires | × | Single wire ø [mm] | Sheath wall-thickness nom. value [mm] | Outer ø min.-max. [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|---|---|---|---|---|
| 0731032 | 10 | 0,16 | 566 | x | 0,15 | 1,2 | 6,2 - 7,8 | 96 | 119 |
| 0731033 | 16 | 0,16 | 903 | x | 0,15 | 1,2 | 7,3 - 9,1 | 154 | 181 |
| 0731034 | 25 | 0,16 | 1407 | x | 0,15 | 1,2 | 8,6 - 10,8 | 240 | 270 |
| 0731035 | 35 | 0,16 | 1974 | x | 0,15 | 1,2 | 9,8 - 12,3 | 336 | 363 |
| 0731036 | 50 | 0,16 | 2830 | x | 0,15 | 1,5 | 11,9 - 14,8 | 480 | 528 |
| 0731037 | 70 | 0,16 | 3952 | x | 0,15 | 1,5 | 13,6 - 17,0 | 672 | 716 |
| 0731038 | 95 | 0,16 | 5370 | x | 0,15 | 1,8 | 15,6 - 19,5 | 912 | 1012 |
| 0731039 | 120 | 0,21 | 3819 | x | 0,20 | 1,8 | 17,2 - 21,6 | 1152 | 1190 |
| 0731019 | 150 | 0,21 | 4788 | x | 0,20 | 1,8 | 18,8 - 23,5 | 1440 | 1305 |
30.07.2010
Al = 193.04 €/100kg29.07.2010
Al = 192.48 €/100kg28.07.2010
Al = 191.28 €/100kg27.07.2010
Al = 190.71 €/100kg26.07.2010
Al = 189.30 €/100kgNew products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for ser...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.