Ordering code | Number of cores | × | core cross-section[mm2] | Outer diameter cca [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0726980 | 4 | × | 0,75 | 4,3 - 12,6 | 28,8 | 90 |
0726981 | 5 | × | 0,75 | 4,3 - 16,1 | 36,0 | 115 |
0726982 | 6 | × | 0,75 | 4,3 - 19,4 | 43,2 | 141 |
0726983 | 9 | × | 0,75 | 4,3 - 26,4 | 64,8 | 198 |
0726984 | 10 | × | 0,75 | 4,3 - 30,1 | 72,0 | 224 |
0726985 | 12 | × | 0,75 | 4,3 - 33,8 | 84,4 | 258 |
0726986 | 16 | × | 0,75 | 4,3 - 44,4 | 115,2 | 340 |
0726987 | 18 | × | 0,75 | 4,3 - 49,2 | 129,6 | 380 |
0726988 | 20 | × | 0,75 | 4,3 - 55,0 | 144,0 | 424 |
0726989 | 24 | × | 0,75 | 4,3 - 65,6 | 172,8 | 509 |
0726990 | 3 | × | 1 | 4,5 - 10,8 | 28,8 | 80 |
0726991 | 4 | × | 1 | 4,5 - 13,4 | 38,4 | 104 |
0726992 | 5 | × | 1 | 4,5 - 16,0 | 48,0 | 134 |
0726993 | 6 | × | 1 | 4,5 - 20,6 | 57,6 | 161 |
0726994 | 9 | × | 1 | 4,5 - 28,4 | 86,4 | 230 |
0726995 | 10 | × | 1 | 4,5 - 30,0 | 96,0 | 256 |
0726996 | 12 | × | 1 | 4,5 - 36,2 | 115,2 | 298 |
0726997 | 16 | × | 1 | 4,5 - 47,6 | 153,6 | 395 |
0726998 | 18 | × | 1 | 4,5 - 52,8 | 172,8 | 441 |
0726999 | 20 | × | 1 | 4,5 - 59,0 | 192,0 | 495 |
0727000 | 24 | × | 1 | 4,5 - 70,4 | 230,4 | 590 |
0727001 | 4 | × | 1,5 | 5,2 - 13,7 | 58,0 | 133 |
0727002 | 5 | × | 1,5 | 5,2 - 17,9 | 72,0 | 169 |
0727003 | 7 | × | 1,5 | 5,2 - 23,5 | 101,0 | 235 |
0727004 | 8 | × | 1,5 | 5,2 - 26,8 | 115,0 | 265 |
0727005 | 10 | × | 1,5 | 5,2 - 33,5 | 144,0 | 332 |
0727006 | 12 | × | 1,5 | 5,2 - 38,9 | 173,0 | 421 |
0727007 | 4 | × | 2,5 | 5,8 - 17,5 | 96,0 | 205 |
0727008 | 5 | × | 2,5 | 5,8 - 21,5 | 120,0 | 256 |
0727009 | 7 | × | 2,5 | 5,8 - 31,2 | 168,0 | 344 |
0727010 | 8 | × | 2,5 | 5,8 - 33,1 | 192,0 | 389 |
0727011 | 12 | × | 2,5 | 5,8 - 47,1 | 288,0 | 580 |
0727012 | 24 | × | 2,5 | 5,8 - 102,0 | 576,0 | 1224 |
0727013 | 4 | × | 4 | 6,9 - 21,8 | 154,0 | 344 |
0727014 | 5 | × | 4 | 6,9 - 27,4 | 192,0 | 428 |
0727015 | 7 | × | 4 | 6,9 - 36,6 | 269,0 | 590 |
0727016 | 4 | × | 6 | 7,4 - 24,8 | 230,0 | 424 |
0727017 | 5 | × | 6 | 7,4 - 31,8 | 288,0 | 530 |
0727018 | 7 | × | 6 | 7,4 - 42,6 | 403,0 | 760 |
0727019 | 4 | × | 10 | 9,5 - 27,6 | 384,0 | 710 |
0727020 | 4 | × | 16 | 11,2 - 34,5 | 614,0 | 1014 |
0727021 | 4 | × | 25 | 13,7 - 42,6 | 960,0 | 1365 |
0727025 | 5 | × | 16 | 11,2 - 43,6 | 768,0 | 1370 |
0727026 | 5 | × | 25 | 13,7 - 55,5 | 1200,0 | 2100 |
20.01.2021
Al = 198.31€/100kg19.01.2021
Al = 201.76€/100kg18.01.2021
Al = 202.44€/100kg15.01.2021
Al = 203.03€/100kg14.01.2021
Al = 202.35€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.