

Robust and weather resistant cable for applications that are permanently exposed to weather influences (such as construction machines, lifting and transport systems). It can also be used as control and trailing cable for suspension panels in dry, moist and wet environments. The cable can also be used as a power cable. Core insulation is resistant to ozone and outer sheath made of chloroprene is combustion and abrasion resistant. The bearing capacity of the supporting element has to be considered depending on the number of cores, core cross-section and hanging. This neoprene control cable is not suitable for winding and unwinding from motor-driven drums.
| Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Tensile strenght of supporting element [N] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|---|---|---|
| 0725002 | 3 | × | 1 | 8,5 | 250 | 29 | 111 |
| 0725003 | 4 | × | 1 | 9,7 | 300 | 38 | 141 |
| 0725004 | 5 | × | 1 | 11,5 | 300 | 48 | 170 |
| 0725006 | 7 | × | 1 | 13,8 | 2500 | 67 | 204 |
| 0725007 | 9 | × | 1 | 15,8 | 2500 | 86 | 274 |
| 0725008 | 12 | × | 1 | 17,5 | 2500 | 115 | 389 |
| 0725010 | 18 | × | 1 | 21,5 | 1550 | 173 | 471 |
| 0725012 | 20 | × | 1 | 22,4 | 2500 | 192 | 590 |
| 0725013 | 24 | × | 1 | 23,6 | 2500 | 230 | 650 |
| 0725014 | 36 | × | 1 | 29,0 | 2500 | 346 | 910 |
| 0725016 | 48 | × | 1 | 31,4 | 2500 | 461 | 1244 |
| 0725018 | 54 | × | 1 | 32,9 | 2500 | 518 | 1399 |
| 0725021 | 3 | × | 1,5 | 9,3 | 250 | 43 | 113 |
| 0725022 | 4 | × | 1,5 | 10,5 | 570 | 58 | 150 |
| 0725023 | 5 | × | 1,5 | 12,5 | 870 | 72 | 180 |
| 0725025 | 7 | × | 1,5 | 14,8 | 2500 | 101 | 309 |
| 0725027 | 9 | × | 1,5 | 17,7 | 2500 | 130 | 360 |
| 0725030 | 12 | × | 1,5 | 21,6 | 2500 | 173 | 516 |
| 0725033 | 18 | × | 1,5 | 23,6 | 2500 | 259 | 620 |
| 0725035 | 24 | × | 1,5 | 27,0 | 2500 | 346 | 817 |
| 0725036 | 37 | × | 1,5 | 31,0 | 2500 | 533 | 1220 |
| 0725037 | 42 | × | 1,5 | 33,0 | 2500 | 605 | 1380 |
| 0725038 | 48 | × | 1,5 | 34,9 | 2500 | 691 | 1510 |
| 0725039 | 50 | × | 1,5 | 36,7 | 2500 | 720 | 1642 |
| 0725042 | 3 | × | 2,5 | 10,5 | 250 | 72 | 172 |
| 0725043 | 4 | × | 2,5 | 11,6 | 570 | 96 | 210 |
| 0725044 | 5 | × | 2,5 | 12,9 | 870 | 120 | 255 |
| 0725046 | 7 | × | 2,5 | 16,2 | 2500 | 168 | 383 |
| 0725047 | 9 | × | 2,5 | 21,5 | 2500 | 216 | 541 |
| 0725049 | 12 | × | 2,5 | 25,4 | 2500 | 288 | 690 |
| 0725051 | 18 | × | 2,5 | 26,3 | 2500 | 432 | 891 |
| 0725053 | 24 | × | 2,5 | 30,5 | 2500 | 576 | 1221 |
| 0725055 | 37 | × | 2,5 | 40,8 | 2500 | 888 | 1784 |
| 0725059 | 3 | × | 4 | 13,6 | 600 | 115 | 372 |
| 0725060 | 4 | × | 4 | 15,0 | 600 | 154 | 407 |
| 0725061 | 5 | × | 4 | 17,1 | 600 | 192 | 432 |
| 0725062 | 7 | × | 4 | 21,5 | 600 | 269 | 495 |
| 0725063 | 3 | × | 6 | 13,9 | 1000 | 173 | 380 |
| 0725064 | 4 | × | 6 | 15,2 | 1000 | 230 | 445 |
| 0725065 | 5 | × | 6 | 18,2 | 1000 | 288 | 569 |
| 0725066 | 7 | × | 6 | 21,1 | 1000 | 403 | 702 |
| 0725068 | 4 | × | 10 | 20,6 | 1200 | 384 | 724 |
| 0725069 | 5 | × | 10 | 22,6 | 1500 | 480 | 923 |
| 0725070 | 7 | × | 10 | 27,4 | 1500 | 672 | 1288 |
| 0725072 | 4 | × | 16 | 25,2 | 1920 | 614 | 1028 |
| 0725073 | 5 | × | 16 | 26,5 | 2400 | 768 | 1260 |
| Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Tensile strenght of supporting element [N] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|---|---|---|
| 0725074 | 6 | × | 0,75 | 12,0 | 1500 | 81 | 205 |
| 0725075 | 4 | × | 1 | 11,5 | 250 | 74 | 185 |
| 0725076 | 7 | × | 1 | 15,0 | 2500 | 129 | 300 |
| 0725077 | 12 | × | 1 | 20,5 | 2500 | 202 | 545 |
| 0725078 | 18 | × | 1 | 21,0 | 1500 | 288 | 630 |
| 0725079 | 24 | × | 1 | 25,0 | 2500 | 395 | 900 |
17.05.2012
Al = 202.39€/100kg16.05.2012
Al = 199.23€/100kg15.05.2012
Al = 199.17€/100kg14.05.2012
Al = 199.09€/100kg11.05.2012
Al = 199.87€/100kgNew products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for ser...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.