Due to its low bending radius, high flexbility and minimal need for space, these PVC flat cables are ideal to use as trailing cables for lifting devices, cranes, transport platforms etc.
Ordering code | Number of cores | x | core cross-section[mm2] | Outer diameter cca [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0728001 | 4 | × | 1,5 | 5,9 x 16,2 | 58,0 | 234 |
0728002 | 5 | × | 1,5 | 5,9 x 23,7 | 72,0 | 304 |
0728003 | 7 | × | 1,5 | 5,9 x 30,5 | 101,0 | 391 |
0728004 | 8 | × | 1,5 | 5,9 x 34,0 | 115,0 | 441 |
0728005 | 10 | × | 1,5 | 5,9 x 43,5 | 144,0 | 460 |
0728006 | 12 | × | 1,5 | 5,9 x 50,4 | 173,0 | 646 |
0728007 | 24 | × | 1,5 | 12,5 x 56,0 | 346,0 | 1290 |
0728008 | 4 | × | 2,5 | 7,2 x 19,6 | 96,0 | 316 |
0728009 | 5 | × | 2,5 | 7,2 x 27,8 | 120,0 | 391 |
0728010 | 7 | × | 2,5 | 7,2 x 36,1 | 168,0 | 533 |
0728011 | 8 | × | 2,5 | 7,2 x 40,2 | 192,0 | 602 |
0728012 | 12 | × | 2,5 | 7,8 x 59,4 | 288,0 | 890 |
0728015 | 24 | × | 2,5 | 15,6 x 71,0 | 576,0 | 1480 |
0728014 | 4 | × | 4 | 8,8 x 24,2 | 154,0 | 506 |
0728015 | 5 | × | 4 | 8,8 x 33,4 | 192,0 | 621 |
0728016 | 7 | × | 4 | 8,8 x 42,5 | 269,0 | 851 |
0728017 | 4 | × | 6 | 9,6 x 27,4 | 230,0 | 661 |
0728018 | 5 | × | 6 | 9,6 x 37,4 | 288,0 | 740 |
0728019 | 7 | × | 6 | 9,6 x 47,2 | 403,0 | 1004 |
0728020 | 4 | × | 10 | 10,4 x 30,8 | 384,0 | 1027 |
0728021 | 5 | × | 10 | 10,4 x 41,6 | 480,0 | 1171 |
0728022 | 4 | × | 16 | 11,6 x 35,6 | 614,0 | 1430 |
0728023 | 5 | × | 16 | 11,6 x 48,2 | 768,0 | 1590 |
0728024 | 4 | × | 25 | 14,1 x 45,8 | 960,0 | 1890 |
0728025 | 5 | × | 25 | 14,7 x 58,3 | 1200,0 | 2215 |
0728026 | 7 | × | 25 | 14,7 x 78,7 | 1680,0 | 3000 |
0728027 | 4 | × | 35 | 15,8 x 50,8 | 1344,0 | 2460 |
0728028 | 5 | × | 35 | 16,4 x 64,4 | 1680,0 | 2880 |
0728029 | 7 | × | 35 | 16,4 x 86,4 | 2352,0 | 4100 |
0728030 | 4 | × | 50 | 18,6 x 60,2 | 1920,0 | 3385 |
0728031 | 4 | × | 70 | 21,0 x 68,0 | 2688,0 | 4480 |
0728032 | 4 | × | 95 | 24,1 x 78,6 | 3648,0 | 5990 |
24.01.2025
Al = 361.16€/100kg23.01.2025
Al = 360.48€/100kg22.01.2025
Al = 365.77€/100kg21.01.2025
Al = 370.80€/100kg20.01.2025
Al = 370.20€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.