
These cables are special designed for connection of solar panels where is higher temperature requered. The cable is easy to strip and are very flexible. Resistant againts heat, cold, oil, abrasion, UV radiation, ozone, weather influence.
| Part No. | Number of cores | × | core cross-section[mm2] | Number of wire x ø wire | approx. outer ø cca [mm] | Copper weight[kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|---|---|---|
| 07040693- | 1 | × | 2,5 | 47x0,25 | 5,5 | 24 | 51 |
| 07040694- | 1 | × | 4 | 48x0,30 | 6,2 | 38 | 70 |
| 07040695- | 1 | × | 6 | 72x0,30 | 7,2 | 58 | 97 |
| 07040696- | 1 | × | 10 | 80x0,40 | 8,3 | 96 | 147 |
| 07040697- | 1 | × | 16 | 126x0,40 | 9,8 | 154 | 216 |
| 07040698- | 1 | × | 25 | 196x0,40 | 11 | 240 | 303 |
| 07040699- | 1 | × | 35 | 266x0,40 | 12,4 | 336 | 408 |
| 07040700- | 1 | × | 50 | 380x0,40 | 14,3 | 480 | 564 |
| 07040701- | 1 | × | 70 | 326x0,50 | 16,3 | 672 | 753 |
| 07040702- | 1 | × | 95 | 436x0,50 | 18,9 | 912 | 967 |
| 07040703- | 1 | × | 120 | 570x0,50 | 21,8 | 1152 | 1259 |
| 07040704- | 1 | × | 150 | 712x0,50 | 24,3 | 1440 | 1551 |
17.05.2012
Al = 202.39€/100kg16.05.2012
Al = 199.23€/100kg15.05.2012
Al = 199.17€/100kg14.05.2012
Al = 199.09€/100kg11.05.2012
Al = 199.87€/100kgNew products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for ser...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.