These cables are used as supply and control cables for engines for submersible pumps, underwater lighting, floating switches etc. up to the depth of 500 m and water temperature up to +70°C. These cables are ideal for outer installations in dry, moist and wet environments but however not suitable for explosive areas.
Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0737100 | 1 | × | 1,5 | 7,2 | 14 | 54 |
0737101 | 1 | × | 2,5 | 8,0 | 24 | 76 |
0737102 | 1 | × | 4 | 9,0 | 38 | 105 |
0737103 | 1 | × | 6 | 11,0 | 58 | 135 |
0737104 | 1 | × | 10 | 12,4 | 96 | 200 |
0737105 | 1 | × | 16 | 14,4 | 154 | 290 |
0737106 | 1 | × | 25 | 16,5 | 240 | 400 |
0737107 | 1 | × | 35 | 18,3 | 336 | 560 |
0737108 | 1 | × | 50 | 21,1 | 480 | 730 |
0737109 | 1 | × | 70 | 23,5 | 672 | 1000 |
0737110 | 1 | × | 95 | 25,9 | 912 | 1250 |
0737111 | 1 | × | 120 | 28,4 | 1152 | 1650 |
0737112 | 1 | × | 150 | 31,6 | 1440 | 2000 |
0737113 | 1 | × | 185 | 34,5 | 1776 | 2460 |
0737114 | 1 | × | 240 | 38,0 | 2304 | 3050 |
0737115 | 1 | × | 300 | 41,5 | 2880 | 3700 |
0737116 | 2 | × | 1,5 | 11,5 | 29 | 130 |
0737117 | 2 | × | 2,5 | 13,4 | 48 | 190 |
0737118 | 2 | × | 4 | 15,0 | 77 | 260 |
0737119 | 2 | × | 6 | 18,4 | 115 | 350 |
0737120 | 2 | × | 10 | 23,9 | 192 | 550 |
0737121 | 2 | × | 16 | 27,6 | 307 | 900 |
0737122 | 2 | × | 25 | 31,5 | 480 | 1300 |
0737123 | 3 | × | 1,5 | 12,5 | 43 | 150 |
0737124 | 3 | × | 2,5 | 14,5 | 72 | 205 |
0737125 | 3 | × | 4 | 16,0 | 115 | 330 |
0737126 | 3 | × | 6 | 20,0 | 173 | 470 |
0737127 | 3 | × | 10 | 25,5 | 288 | 750 |
0737128 | 3 | × | 16 | 29,5 | 461 | 1110 |
0737129 | 3 | × | 25 | 34,0 | 720 | 1450 |
0737130 | 3 | × | 35 | 38,0 | 1008 | 2150 |
0737131 | 3 | × | 50 | 44,0 | 1440 | 2800 |
0737132 | 3 | × | 70 | 49,3 | 2016 | 3750 |
0737133 | 3 | × | 95 | 54,0 | 2736 | 4590 |
0737134 | 3 | × | 120 | 59,0 | 3456 | 5400 |
0737135 | 4 | × | 1,5 | 13,4 | 58 | 190 |
0737136 | 4 | × | 2,5 | 15,4 | 96 | 270 |
0737137 | 4 | × | 4 | 17,9 | 154 | 380 |
0737138 | 4 | × | 6 | 22,0 | 230 | 520 |
0737139 | 4 | × | 10 | 28,0 | 384 | 955 |
0737140 | 4 | × | 16 | 31,9 | 614 | 1400 |
0737141 | 4 | × | 25 | 37,6 | 960 | 1950 |
0737142 | 4 | × | 35 | 42,5 | 1344 | 2650 |
0737143 | 4 | × | 50 | 48,5 | 1920 | 3600 |
0737144 | 4 | × | 70 | 54,4 | 2688 | 4890 |
0737145 | 4 | × | 95 | 60,4 | 3648 | 6180 |
0737146 | 4 | × | 120 | 65,4 | 4608 | 7200 |
0737147 | 5 | × | 1,5 | 15,0 | 72 | 225 |
0737148 | 5 | × | 2,5 | 17,1 | 120 | 335 |
0737149 | 5 | × | 4 | 19,4 | 192 | 470 |
0737150 | 5 | × | 6 | 24,4 | 288 | 645 |
0737151 | 5 | × | 10 | 30,5 | 480 | 1150 |
0737152 | 5 | × | 16 | 35,4 | 768 | 1690 |
0737153 | 5 | × | 25 | 41,3 | 1200 | 2400 |
05.03.2021
Al = 219.05€/100kg04.03.2021
Al = 221.30€/100kg03.03.2021
Al = 219.60€/100kg02.03.2021
Al = 217.61€/100kg01.03.2021
Al = 220.06€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.