conductor ø | Loop resistance (loop) max. Ω/km | Insulation resistance min. GΩ/km | Mutual capacitance nF/km | Test voltage a.c. 50 Hz Uef(V) core-core/screen | Nominal voltage max. (V) |
---|---|---|---|---|---|
0,6 | 130 | 100 | 100 | 800/800 | 300 |
0,8 | 73,2 | 100 | 100 | 800/800 | 300 |
This cable type with electrostatic screening (St) protects the transmission circuits against extern electrical interferences. Installation cables laid up in pairs are preferably used for indoor telecommunication installations in dry and moist areas but also for outdoor fixed installations on outer walls of buildings. These cables are suitable for telephone stations and sub-extensions for data and signal transmission.
Ordering code | No. of pairs | × | conductor ø [mm] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0833001 | 2 | × | 2 × 0,6 | 5,0 | 13 | 40 |
0833002 | 3 | × | 2 × 0,6 | 6,3 | 18 | 50 |
0833003 | 4 | × | 2 × 0,6 | 6,5 | 24 | 60 |
0833004 | 5 | × | 2 × 0,6 | 7,2 | 30 | 70 |
0833005 | 6 | × | 2 × 0,6 | 7,5 | 35 | 80 |
0833006 | 8 | × | 2 × 0,6 | 8,0 | 46 | 90 |
0833007 | 10 | × | 2 × 0,6 | 10,0 | 58 | 110 |
0833008 | 12 | × | 2 × 0,6 | 10,2 | 71 | 130 |
0833009 | 16 | × | 2 × 0,6 | 11,0 | 93 | 160 |
0833010 | 20 | × | 2 × 0,6 | 12,0 | 116 | 190 |
0833011 | 24 | × | 2 × 0,6 | 13,0 | 139 | 220 |
0833012 | 30 | × | 2 × 0,6 | 14,0 | 172 | 280 |
0833013 | 40 | × | 2 × 0,6 | 15,0 | 220 | 350 |
0833014 | 50 | × | 2 × 0,6 | 17,0 | 286 | 430 |
0833015 | 60 | × | 2 × 0,6 | 19,0 | 342 | 500 |
0833016 | 80 | × | 2 × 0,6 | 21,0 | 455 | 640 |
0833017 | 100 | × | 2 × 0,6 | 24,0 | 568 | 850 |
0833018 | 2 | × | 2 × 0,8 | 7,0 | 21 | 60 |
0833019 | 3 | × | 2 × 0,8 | 8,5 | 31 | 80 |
0833020 | 4 | × | 2 × 0,8 | 9,0 | 41 | 100 |
0833021 | 5 | × | 2 × 0,8 | 9,5 | 52 | 120 |
0833022 | 6 | × | 2 × 0,8 | 11,0 | 62 | 140 |
0833023 | 8 | × | 2 × 0,8 | 11,5 | 82 | 170 |
0833024 | 10 | × | 2 × 0,8 | 13,2 | 102 | 220 |
0833025 | 12 | × | 2 × 0,8 | 14,2 | 123 | 250 |
0833026 | 16 | × | 2 × 0,8 | 16,0 | 164 | 320 |
0833027 | 20 | × | 2 × 0,8 | 17,0 | 204 | 380 |
0833028 | 24 | × | 2 × 0,8 | 19,0 | 244 | 460 |
0833029 | 30 | × | 2 × 0,8 | 20,8 | 304 | 560 |
0833030 | 40 | × | 2 × 0,8 | 23,0 | 405 | 710 |
0833031 | 50 | × | 2 × 0,8 | 26,0 | 505 | 900 |
0833032 | 60 | × | 2 × 0,8 | 28,0 | 606 | 1050 |
0833033 | 80 | × | 2 × 0,8 | 31,5 | 807 | 1400 |
0833034 | 100 | × | 2 × 0,8 | 33,0 | 1008 | 1750 |
24.01.2025
Al = 361.16€/100kg23.01.2025
Al = 360.48€/100kg22.01.2025
Al = 365.77€/100kg21.01.2025
Al = 370.80€/100kg20.01.2025
Al = 370.20€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.