These power armoured cables are designed for open air installation, for direct burrial underground, in water, in cable ducts, power stations, where mechanical damages to the cable may occur.
Ordering code | Number of cores x core cross section[mm2] | Approx. outer ø [mm] | DC Conductor Resistance at 20 °C (ohm/km) | Operation Inductance (mH/km) | Operation Capacitance (uF/km) | Approx. cable weight [kg/km] | Current carrying capacity in earth 20°C (A) | in air 30°C (A) |
---|---|---|---|---|---|---|---|---|
09343391 | 3x25/16 | 44,5 | 0,7270 | 0,370 | 0,208 | 3400 | 149 | 141 |
09343401 | 3x35/16 | 47,0 | 0,5240 | 0,352 | 0,229 | 3950 | 176 | 171 |
09343411 | 3x50/16 | 50,5 | 0,3870 | 0,336 | 0,255 | 4700 | 208 | 196 |
09343421 | 3x70/16 | 54,5 | 0,2680 | 0,318 | 0,288 | 5650 | 255 | 249 |
09343431 | 3x95/16 | 58,5 | 0,1930 | 0,303 | 0,324 | 6750 | 307 | 307 |
09343441 | 3x120/16 | 63,0 | 0,1530 | 0,292 | 0,359 | 8000 | 353 | 353 |
09343451 | 3x150/25 | 66,0 | 0,1240 | 0,284 | 0,388 | 9200 | 396 | 406 |
09343461 | 3x185/25 | 70,0 | 0,0991 | 0,276 | 0,424 | 10650 | 447 | 464 |
09343471 | 3x240/25 | 77,5 | 0,0754 | 0,267 | 0,469 | 13100 | 523 | 548 |
09343481 | 3x300/25 | 84,0 | 0,0601 | 0,263 | 0,486 | 15700 | 581 | 632 |
09343491 | 3x400/35 | 93,0 | 0,0470 | 0,257 | 0,521 | 19750 | 653 | 726 |
Ordering code | Number of cores x core cross section[mm2] | Approx. outer ø [mm] | DC Conductor Resistance at 20 °C (ohm/km) | Operation Inductance (mH/km) | Operation Capacitance (uF/km) | Approx. cable weight [kg/km] | Current carrying capacity in earth 20°C (A) | in air 30°C (A) |
---|---|---|---|---|---|---|---|---|
09343392 | 3x25/16 | 49,5 | 0,7270 | 0,392 | 0,173 | 3950 | 148 | 143 |
09343402 | 3x35/16 | 52,0 | 0,5240 | 0,374 | 0,189 | 4450 | 178 | 173 |
09343412 | 3x50/16 | 54,5 | 0,3870 | 0,355 | 0,209 | 5200 | 210 | 206 |
09343422 | 3x70/16 | 58,5 | 0,2680 | 0,336 | 0,236 | 6200 | 256 | 257 |
09343432 | 3x95/16 | 63,0 | 0,1930 | 0,320 | 0,263 | 7400 | 307 | 313 |
09343442 | 3x120/16 | 67,0 | 0,1530 | 0,308 | 0,291 | 8600 | 349 | 360 |
09343452 | 3x150/25 | 70,5 | 0,1240 | 0,299 | 0,314 | 9850 | 392 | 410 |
09343462 | 3x185/25 | 74,5 | 0,0991 | 0,290 | 0,341 | 11350 | 443 | 469 |
09343472 | 3x240/25 | 81,5 | 0,0754 | 0,278 | 0,387 | 13850 | 513 | 553 |
09343482 | 3x300/25 | 87,0 | 0,0601 | 0,270 | 0,422 | 16250 | 576 | 635 |
09343492 | 3x400/35 | 94,5 | 0,0470 | 0,261 | 0,475 | 20150 | 650 | 731 |
Ordering code | Number of cores x core cross section[mm2] | Approx. outer ø [mm] | DC Conductor Resistance at 20 °C (ohm/km) | Operation Inductance (mH/km) | Operation Capacitance (uF/km) | Approx. cable weight [kg/km] | Current carrying capacity in earth 20°C (A) | in air 30°C (A) |
---|---|---|---|---|---|---|---|---|
09343404 | 3x35/16 | 74,5 | 0,5240 | 0,457 | 0,114 | 7850 | ||
09343414 | 3x50/16 | 78,0 | 0,3870 | 0,434 | 0,124 | 8750 | 214 | 217 |
09343424 | 3x70/16 | 81,5 | 0,2680 | 0,410 | 0,137 | 9950 | 261 | 269 |
09343434 | 3x95/16 | 85,5 | 0,1930 | 0,389 | 0,150 | 11250 | 313 | 326 |
09343444 | 3x120/16 | 89,5 | 0,1530 | 0,372 | 0,163 | 12600 | 356 | 377 |
09343454 | 3x150/25 | 93,0 | 0,1240 | 0,360 | 0,174 | 14000 | 400 | 426 |
09343464 | 3x185/25 | 97,0 | 0,0991 | 0,348 | 0,188 | 15700 | 441 | 488 |
09343474 | 3x240/25 | 104,0 | 0,0754 | 0,331 | 0,209 | 18500 | 510 | 576 |
09343484 | 3x300/25 | 109,5 | 0,0601 | 0,321 | 0,226 | 21150 | 604 | 651 |
13.09.2024
Al = 320.73€/100kg12.09.2024
Al = 317.47€/100kg11.09.2024
Al = 315.05€/100kg10.09.2024
Al = 314.21€/100kg09.09.2024
Al = 316.92€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.