Cable suitable for installation in cable ducts, power plants as well as for outer laying into earth, water or for installation in distribution boards. Due to its good shaping characteristics, this cable can also be laid even in difficult line guideways. To avoid the influence of the outer interferences, an adherent semiconductive layer is extruded between the conductor and the insulation. We recommend the use of stripping tool for correct installation.
Ordering code | Number of cores | × | core cross section [mm2] | Approx. outer ø min.[mm] | Approx. outer ø max.[mm] | Cooper weight [kg/km] | Approx. cable weight [kg/km] | Current carrying capacity in earth 20°C [A] |
Current carrying capacity in air 30°C [A] |
|
---|---|---|---|---|---|---|---|---|---|---|
0932480 | 1 | × | 35 | rm/16 | 23 | 28 | 518 | 900 | 187 | 197 |
0932481 | 1 | × | 50 | rm/16 | 24 | 29 | 662 | 950 | 220 | 236 |
0932482 | 1 | × | 70 | rm/16 | 26 | 31 | 860 | 1200 | 268 | 294 |
0932483 | 1 | × | 95 | rm/16 | 27 | 32 | 1098 | 1450 | 320 | 358 |
0932484 | 1 | × | 120 | rm/16 | 29 | 34 | 1340 | 1700 | 363 | 413 |
0932485 | 1 | × | 150 | rm/16* | 30 | 35 | 1622 | 1950 | 405 | 468 |
0932486 | 1 | × | 150 | rm/25 | 30 | 35 | 1725 | 2050 | 409 | 470 |
0932487 | 1 | × | 185 | rm/16* | 32 | 37 | 1958 | 2350 | 456> | 535 |
0932488 | 1 | × | 185 | rm/25 | 32 | 37 | 2059 | 2400 | 456 | 535 |
0932489 | 1 | × | 240 | rm/16* | 34 | 39 | 2486 | 2900 | 526 | 631 |
0932490 | 1 | × | 240 | rm/25 | 34 | 39 | 2587 | 2950 | 526 | 631 |
0932491 | 1 | × | 300 | rm/25 | 36 | 41 | 3163 | 3550 | 591 | 722 |
0932492 | 1 | × | 400 | rm/35 | 40 | 45 | 4234 | 4500 | 662 | 827 |
0932493 | 1 | × | 500 | rm/35 | 43 | 48 | 5194 | 5500 | 744 | 949 |
Ordering code | Number of cores | × | core cross section [mm2] | Approx. outer ø min.[mm] | Approx. outer ø max.[mm] | Cooper weight [kg/km] | Approx. cable weight [kg/km] | Current carrying capacity in earth 20°C [A] |
Current carrying capacity in air 30°C [A] |
|
---|---|---|---|---|---|---|---|---|---|---|
0932494 | 1 | × | 35 | rm/16 | 27 | 32 | 518 | 1150 | 189 | 200 |
0932495 | 1 | × | 50 | rm/16 | 28 | 33 | 662 | 1300 | 222 | 239 |
0932496 | 1 | × | 70 | rm/16 | 30 | 35 | 854 | 1350 | 271 | 297 |
0932497 | 1 | × | 95 | rm/16 | 31 | 36 | 1094 | 1650 | 323 | 361 |
0932498 | 1 | × | 120 | rm/16 | 33 | 38 | 1334 | 1900 | 367 | 416 |
0932499 | 1 | × | 150 | rm/16* | 54 | 39 | 1622 | 2150 | 409 | 470 |
0932500 | 1 | × | 150 | rm/25 | 34 | 39 | 1723 | 2250 | 409 | 470 |
0932501 | 1 | × | 185 | rm/16* | 36 | 41 | 1958 | 2550 | 461 | 538 |
0932502 | 1 | × | 185 | rm/25 | 36 | 41 | 2059 | 2600 | 461 | 538 |
0932503 | 1 | × | 240 | rm/16* | 39 | 44 | 2486 | 3100 | 532 | 634 |
0932504 | 1 | × | 240 | rm/25 | 39 | 44 | 2587 | 3200 | 532 | 634 |
0932505 | 1 | × | 300 | rm/25 | 41 | 46 | 3163 | 3800 | 599 | 724 |
0932506 | 1 | × | 400 | rm/35 | 44 | 49 | 4234 | 4750 | 671 | 829 |
0932507 | 1 | × | 500 | rm/35 | 47 | 52 | 5194 | 5800 | 754 | 953 |
Ordering code | Number of cores | × | core cross section [mm2] | Approx. outer ø min.[mm] | Approx. outer ø max.[mm] | Cooper weight [kg/km] | Approx. cable weight [kg/km] | Current carrying capacity in earth 20°C [A] |
Current carrying capacity in air 30°C [A] |
|
---|---|---|---|---|---|---|---|---|---|---|
0932508 | 1 | × | 50 | rm/16 | 33 | 38 | 662 | 1350 | 225 | 241 |
0932509 | 1 | × | 70 | rm/16 | 35 | 40 | 854 | 1600 | 234 | 299 |
0932510 | 1 | × | 95 | rm/16 | 36 | 41 | 1094 | 1900 | 327 | 363 |
0932511 | 1 | × | 120 | rm/16 | 38 | 43 | 1334 | 2150 | 371 | 418 |
0932512 | 1 | × | 150 | rm/25 | 39 | 44 | 1723 | 2550 | 414 | 472 |
0932513 | 1 | × | 185 | rm/25 | 41 | 46 | 2059 | 2900 | 466 | 539 |
0932514 | 1 | × | 240 | rm/25 | 43 | 48 | 2587 | 3500 | 539 | 635 |
0932515 | 1 | × | 300 | rm/25 | 46 | 51 | 3163 | 4150 | 606 | 725 |
0932516 | 1 | × | 400 | rm/35 | 49 | 54 | 4234 | 5100 | 680 | 831 |
0932517 | 1 | × | 500 | rm/35 | 52 | 57 | 5194 | 6200 | 765 | 953 |
03.10.2024
Al = 341.73€/100kg02.10.2024
Al = 338.22€/100kg01.10.2024
Al = 336.07€/100kg30.09.2024
Al = 336.96€/100kg27.09.2024
Al = 332.83€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.