
Cable suitable for installation in cable ducts, power plants as well as for outer laying into earth, water or for installation in distribution boards. Due to its good shaping characteristics, this cable can also be laid even in difficult line guideways. To avoid the influence of the outer interferences, an adherent semi-conductive layer is extruded between the conductor and the insulation. We recommend the use of stripping tool for correct installation.
| Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø min.[mm] | Approx. outer ø max.[mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|---|---|---|
| 0932400 | 1 | × | 35 | 23 | 28 | 518 | 905 |
| 0932401 | 1 | × | 50 | 24 | 29 | 662 | 1080 |
| 0932402 | 1 | × | 70 | 26 | 31 | 860 | 1310 |
| 0932403 | 1 | × | 95 | 27 | 32 | 1098 | 1580 |
| 0932404 | 1 | × | 120 | 29 | 34 | 1340 | 1860 |
| 0932405 | 1 | × | 150 | 30 | 35 | 1622 | 2040 |
| 0932406 | 1 | × | 150 | 30 | 35 | 1725 | 2210 |
| 0932407 | 1 | × | 185 | 32 | 37 | 1958 | 2450 |
| 0932408 | 1 | × | 185 | 32 | 37 | 2059 | 2580 |
| 0932409 | 1 | × | 240 | 34 | 39 | 2486 | 3000 |
| 0932410 | 1 | × | 240 | 34 | 39 | 2587 | 3130 |
| 0932411 | 1 | × | 300 | 36 | 41 | 3163 | 3780 |
| 0932412 | 1 | × | 400 | 40 | 45 | 4234 | 4670 |
| 0932413 | 1 | × | 500 | 43 | 48 | 5194 | 5750 |
| Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø min.[mm] | Approx. outer ø max.[mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|---|---|---|
| 0932414 | 1 | × | 35 | 27 | 32 | 518 | 1110 |
| 0932415 | 1 | × | 50 | 28 | 33 | 662 | 1250 |
| 0932416 | 1 | × | 70 | 30 | 35 | 854 | 1510 |
| 0932417 | 1 | × | 95 | 31 | 36 | 1094 | 1780 |
| 0932418 | 1 | × | 120 | 33 | 38 | 1334 | 2070 |
| 0932419 | 1 | × | 150 | 54 | 39 | 1622 | 2310 |
| 0932420 | 1 | × | 150 | 34 | 39 | 1723 | 2420 |
| 0932421 | 1 | × | 185 | 36 | 41 | 1958 | 2650 |
| 0932422 | 1 | × | 185 | 36 | 41 | 2059 | 2810 |
| 0932423 | 1 | × | 240 | 39 | 44 | 2486 | 3260 |
| 0932424 | 1 | × | 240 | 39 | 44 | 2587 | 3360 |
| 0932425 | 1 | × | 300 | 41 | 46 | 3163 | 4020 |
| 0932426 | 1 | × | 400 | 44 | 49 | 4234 | 4930 |
| 0932427 | 1 | × | 500 | 47 | 52 | 5194 | 6050 |
| Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø min.[mm] | Approx. outer ø max.[mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|---|---|---|
| 0932428 | 1 | × | 50 | 33 | 38 | 662 | 1480 |
| 0932429 | 1 | × | 70 | 35 | 40 | 854 | 1730 |
| 0932430 | 1 | × | 95 | 36 | 41 | 1094 | 2060 |
| 0932431 | 1 | × | 120 | 38 | 43 | 1334 | 2330 |
| 0932432 | 1 | × | 150 | 39 | 44 | 1723 | 2720 |
| 0932433 | 1 | × | 185 | 41 | 46 | 2059 | 3100 |
| 0932434 | 1 | × | 240 | 43 | 48 | 2587 | 3730 |
| 0932435 | 1 | × | 300 | 46 | 51 | 3163 | 4000 |
| 0932436 | 1 | × | 400 | 49 | 54 | 4234 | 5330 |
| 0932437 | 1 | × | 500 | 52 | 57 | 5194 | 6480 |
17.05.2012
Al = 202.39€/100kg16.05.2012
Al = 199.23€/100kg15.05.2012
Al = 199.17€/100kg14.05.2012
Al = 199.09€/100kg11.05.2012
Al = 199.87€/100kgNew products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for ser...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.