
Cable is suitable for installation in cable ducts, power plants as well as for outer laying into earth, water or for installation in distribution boards. Due to its good shaping characteristics, this cable can also be laid even in difficult line guideways. To avoid the influence of the outer interferences, an adherent semi-conductive layer is extruded between the conductor and the insulation. We recommend the use of stripping tool for correct installation.
| Ordering code | Number of cores x core cross section[mm2] |
Insulation thickness [mm] |
PE sheath thickness [mm] |
Approx. outer ø cca [mm] | Aluminium weight [kg/km] | Approx. cable weight [kg/km] |
Cooper weight[kg/km] | Current carrying capacity - [A] in earth [20°C] |
Current carrying capacity - [A] in air [30°C] |
|---|---|---|---|---|---|---|---|---|---|
| 0932600 | 1x35 rm/16 | 3,4 | 2,5 | 26 | 102 | 780 | 182 | 171 | 183 |
| 0932601 | 1x50 rm/16 | 3,4 | 2,5 | 28 | 145 | 850 | 182 | 208 | 228 |
| 0932602 | 1x70 rm/16 | 3,4 | 2,5 | 30 | 203 | 980 | 182 | 248 | 278 |
| 0932603 | 1x95 rm/16 | 3,4 | 2,5 | 31 | 276 | 1080 | 182 | 283 | 321 |
| 0932604 | 1x120 rm/16 | 3,4 | 2,5 | 32 | 348 | 1150 | 182 | 315 | 364 |
| 0932605 | 1x150 rm/25 | 3,4 | 2,5 | 34 | 435 | 1280 | 283 | 357 | 418 |
| 0932606 | 1x185 rm/25 | 3,4 | 2,5 | 36 | 537 | 1420 | 283 | 413 | 494 |
| 0932607 | 1x240 rm/25 | 3,4 | 2,5 | 38 | 696 | 1630 | 283 | 466 | 568 |
| 0932608 | 1x300 rm/25 | 3,4 | 2,5 | 40 | 870 | 1950 | 283 | 529 | 660 |
| 0932609 | 1x400 rm/35 | 3,4 | 2,5 | 44 | 1160 | 2350 | 394 | 529 | 660 |
| 0932610 | 1x500 rm/35 | 3,4 | 2,5 | 47 | 1450 | 2780 | 394 | 602 | 767 |
| Ordering code | Number of cores x core cross section[mm2] |
Insulation thickness [mm] |
PE sheath thickness [mm] |
Approx. outer ø cca [mm] | Aluminium weight [kg/km] | Approx. cable weight [kg/km] |
Cooper weight[kg/km] | Current carrying capacity - [A] in earth [20°C] |
Current carrying capacity - [A] in air [30°C] |
|---|---|---|---|---|---|---|---|---|---|
| 0932611 | 1x50 rm/16 | 5,5 | 2,5 | 32 | 145 | 920 | 182 | 172 | 185 |
| 0932612 | 1x70 rm/16 | 5,5 | 2,5 | 33 | 203 | 1030 | 182 | 210 | 231 |
| 0932613 | 1x95 rm/16 | 5,5 | 2,5 | 34 | 276 | 1140 | 182 | 251 | 280 |
| 0932614 | 1x120 rm/16 | 5,5 | 2,5 | 37 | 348 | 1250 | 182 | 285 | 323 |
| 0932615 | 1x150 rm/25 | 5,5 | 2,5 | 39 | 435 | 1320 | 283 | 319 | 366 |
| 0932616 | 1x185 rm/25 | 5,5 | 2,5 | 41 | 537 | 1570 | 283 | 361 | 420 |
| 0932617 | 1x240 rm/25 | 5,5 | 2,5 | 43 | 696 | 1780 | 283 | 417 | 496 |
| 0932618 | 1x300 rm/25 | 5,5 | 2,5 | 45 | 870 | 2100 | 283 | 471 | 569 |
| 0932619 | 1x400 rm/35 | 5,5 | 2,5 | 48 | 1160 | 2480 | 394 | 535 | 660 |
| 0932620 | 1x500 rm/35 | 5,5 | 2,5 | 52 | 1450 | 2900 | 394 | 609 | 766 |
| Ordering code | Number of cores x core cross section[mm2] |
Insulation thickness [mm] |
PE sheath thickness [mm] |
Approx. outer ø cca [mm] | Aluminium weight [kg/km] | Approx. cable weight [kg/km] |
Cooper weight[kg/km] | Current carrying capacity - [A] in earth [20°C] |
Current carrying capacity - [A] in air [30°C] |
Proudová zatížitelnost-uložení[A] ve vzduchu [30°C] |
|---|---|---|---|---|---|---|---|---|---|---|
| 0932621 | 1x50 rm/16 | 8,0 | 2,5 | 37 | 145 | 1250 | 182 | 174 | 187 | |
| 0932622 | 1x70 rm/16 | 8,0 | 2,5 | 38 | 203 | 1500 | 182 | 213 | 232 | |
| 0932623 | 1x95 rm/16 | 8,0 | 2,5 | 40 | 276 | 1700 | 182 | 254 | 282 | |
| 0932624 | 1x120 rm/16 | 8,0 | 2,5 | 42 | 348 | 1800 | 182 | 289 | 325 | |
| 0932625 | 1x150 rm/25 | 8,0 | 2,5 | 43 | 435 | 2050 | 283 | 322 | 367 | |
| 0932626 | 1x185 rm/25 | 8,0 | 2,5 | 45 | 537 | 2150 | 283 | 364 | 421 | |
| 0932627 | 1x240 rm/25 | 8,0 | 2,5 | 47 | 696 | 2400 | 283 | 422 | 496 | |
| 0932628 | 1x300 rm/25 | 8,0 | 2,5 | 50 | 870 | 2700 | 283 | 476 | 568 | |
| 0932629 | 1x400 rm/35 | 8,0 | 2,5 | 53 | 1160 | 3200 | 394 | 541 | 659 | |
| 0932630 | 1x500 rm/35 | 8,0 | 2,5 | 56 | 1450 | 3550 | 394 | 616 | 764 |
17.05.2012
Al = 202.39€/100kg16.05.2012
Al = 199.23€/100kg15.05.2012
Al = 199.17€/100kg14.05.2012
Al = 199.09€/100kg11.05.2012
Al = 199.87€/100kgNew products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for ser...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.