Power cable for energy supply can be installed in open air, underground, in water as well as in cable ducts, where mechanical damages to the cable are not to be expected.
Part No. | Number of cores x core cross section[mm2] | Approx.outer o cca [mm] | Aluminium weight[kg/km] | Approx.cable weight [kg/km] |
---|---|---|---|---|
0932301 | 4x16 | 24,0 | 186 | 750 |
0932302 | 4x25 | 25,0 | 290 | 950 |
0932303 | 4x35 | 28,1 | 406 | 1100 |
0932304 | 4x50 | 29,5 | 580 | 1200 |
0932305 | 4x70 | 35,0 | 812 | 1600 |
0932306 | 4x95 | 39,0 | 1102 | 2100 |
0932307 | 4x120 | 43,0 | 1392 | 2400 |
0932308 | 4x150 | 46,0 | 1740 | 3000 |
0932309 | 4x185 | 51,0 | 2146 | 3700 |
0932310 | 4x240 | 56,0 | 2784 | 5000 |
Part No. | Number of cores x core cross section[mm2] | Approx. outer o cca [mm] | Aluminium weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|
0932095A | 1x50 | 14,0 - 17,0 | 145 | 298 |
0932096A | 1x70 | 16,0 - 19,0 | 203 | 383 |
0932097A | 1x95 | 18,0 - 19,0 | 275 | 490 |
0932098A | 1x120 | 19,0 - 22,0 | 348 | 575 |
0932099A | 1x150 | 21,0 - 25,0 | 435 | 695 |
0932100A | 1x185 | 23,0 - 27,0 | 536 | 845 |
0932101A | 1x240 | 26,0 - 30,0 | 696 | 1100 |
0932102A | 1x300 | 28,0 - 32,0 | 870 | 1379 |
0932103A | 1x400 | 32,0 - 37,0 | 1160 | 1650 |
0932558A | 1x500 | 35,0 - 40,0 | 1450 | 2015 |
03.10.2024
Al = 341.73€/100kg02.10.2024
Al = 338.22€/100kg01.10.2024
Al = 336.07€/100kg30.09.2024
Al = 336.96€/100kg27.09.2024
Al = 332.83€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.