Power cables for energy supply can be installed in open air, underground, in water as well as in cable ducts, power stations, for industry and distribution boards or subscriber networks, where mechanical damages to the cable are not to be expected.
Ordering code NYY-J | Ordering code NYY-O | Number of cores | × | core cross-section [mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | |
---|---|---|---|---|---|---|---|---|
0932001 | 0932089 | 1 | × | 4 | re | 9,0 | 38 | 115 |
0932002 | 0932090 | 1 | × | 6 | re | 9,5 | 58 | 135 |
0932003 | 0932091 | 1 | × | 10 | re | 10,0 | 96 | 179 |
0932004 | 0932092 | 1 | × | 16 | re | 11,0 | 154 | 245 |
0932005 | 0932093 | 1 | × | 25 | rm | 12,0 | 240 | 360 |
0932006 | 0932094 | 1 | × | 35 | rm | 13,0 | 336 | 470 |
0932007 | 0932095 | 1 | × | 50 | rm | 15,0 | 480 | 620 |
0932008 | 0932096 | 1 | × | 70 | rm | 16,5 | 672 | 810 |
0932009 | 0932097 | 1 | × | 95 | rm | 19,0 | 912 | 1110 |
0932010 | 0932098 | 1 | × | 120 | rm | 20,5 | 1152 | 1360 |
0932011 | 0932099 | 1 | × | 150 | rm | 22,5 | 1440 | 1670 |
0932012 | 0932100 | 1 | × | 185 | rm | 25,0 | 1776 | 2050 |
0932013 | 0932101 | 1 | × | 240 | rm | 28,0 | 2304 | 2630 |
0932014 | 0932102 | 1 | × | 300 | rm | 30,0 | 2880 | 3200 |
0932015 | 0932103 | 1 | × | 400 | rm | 34,0 | 3840 | 4150 |
0932556 | 0932558 | 1 | × | 500 | rm | 38,0 | 4800 | 5200 |
0932557 | 0932559 | 1 | × | 630 | rm | 43,0 | 6048 | 6650 |
0932016 | 0932104 | 2 | × | 1,5 | re | 11,0 | 29 | 175 |
0932017 | 0932105 | 2 | × | 2,5 | re | 12,0 | 48 | 215 |
0932018 | 0932106 | 2 | × | 4 | re | 14,0 | 77 | 295 |
0932019 | 0932107 | 2 | × | 6 | re | 15,0 | 115 | 370 |
0932020 | 0932108 | 2 | × | 10 | re | 16,5 | 192 | 495 |
0932021 | 0932109 | 2 | × | 16 | re | 18,5 | 307 | 670 |
0932022 | 0932110 | 2 | × | 25 | rm | 23,5 | 480 | 960 |
0932023 | 0932111 | 3 | × | 1,5 | re | 11,5 | 43 | 195 |
0932024 | 0932112 | 3 | × | 2,5 | re | 12,5 | 72 | 250 |
0932025 | 0932113 | 3 | × | 4 | re | 14,0 | 115 | 340 |
0932026 | 0932114 | 3 | × | 6 | re | 15,0 | 173 | 430 |
0932027 | 0932115 | 3 | × | 10 | re | 17,0 | 288 | 590 |
0932028 | 0932116 | 3 | × | 16 | re | 19,0 | 461 | 820 |
0932029 | 0932117 | 3 | × | 25 | rm | 24,0 | 720 | 1320 |
0932030 | 0932118 | 3 | × | 35 | sm | 25,0 | 1008 | 1450 |
0932031 | 0932119 | 3 | × | 50 | sm | 26,5 | 1440 | 1850 |
0932032 | 0932120 | 3 | × | 70 | sm | 30,0 | 2016 | 2450 |
0932033 | 0932121 | 3 | × | 95 | sm | 34,5 | 2736 | 3300 |
0932034 | 0932122 | 3 | × | 120 | sm | 37,0 | 3456 | 4100 |
0932293 | 0932296 | 3 | × | 150 | sm | 40,0 | 4320 | 4900 |
0932294 | 0932297 | 3 | × | 185 | sm | 46,0 | 5328 | 6500 |
0932295 | 0932298 | 3 | × | 240 | sm | 51,0 | 6912 | 8300 |
0932035 | 0932123 | 3 | × | 25/16 | rm/re | 24,5 | 874 | 1530 |
0932036 | 0932124 | 3 | × | 35/16 | sm/re | 26,0 | 1162 | 1750 |
0932037 | 0932125 | 3 | × | 50/25 | sm/rm | 29,0 | 1680 | 2350 |
0932038 | 0932126 | 3 | × | 70/35 | sm/rm | 32,0 | 2352 | 2850 |
0932039 | 0932127 | 3 | × | 95/50 | sm | 38,0 | 3216 | 3850 |
0932040 | 0932128 | 3 | × | 120/70 | sm | 41,0 | 4128 | 4780 |
0932041 | 0932129 | 3 | × | 150/70 | sm | 46,0 | 4992 | 5800 |
0932042 | 0932130 | 3 | × | 185/95 | sm | 51,0 | 6240 | 7600 |
0932043 | 0932131 | 3 | × | 240/120 | sm | 58,0 | 8064 | 9800 |
0932044 | 0932132 | 4 | × | 1,5 | re | 12,0 | 58 | 230 |
0932045 | 0932133 | 4 | × | 2,5 | re | 13,5 | 96 | 300 |
0932046 | 0932134 | 4 | × | 4 | re | 15,0 | 154 | 410 |
0932047 | 0932135 | 4 | × | 6 | re | 16,5 | 230 | 520 |
0932048 | 0932136 | 4 | × | 10 | re | 18,5 | 384 | 730 |
0932049 | 0932137 | 4 | × | 16 | re | 21,5 | 614 | 1045 |
0932050 | 0932138 | 4 | × | 25 | rm | 26,0 | 960 | 1640 |
0932051 | 0932139 | 4 | × | 35 | sm | 27,5 | 1344 | 1760 |
0932052 | 0932140 | 4 | × | 50 | sm | 30,0 | 1920 | 2350 |
0932053 | 0932141 | 4 | × | 70 | sm | 34,0 | 2688 | 3100 |
0932054 | 0932142 | 4 | × | 95 | sm | 39,0 | 3648 | 4250 |
0932055 | 0932143 | 4 | × | 120 | sm | 42,5 | 4608 | 5300 |
0932056 | 0932144 | 4 | × | 150 | sm | 47,5 | 5760 | 6400 |
0932057 | 0932145 | 4 | × | 185 | sm | 52,0 | 7104 | 8500 |
0932058 | 0932146 | 4 | × | 240 | sm | 58,0 | 9216 | 11000 |
0932059 | 0932147 | 5 | × | 1,5 | re | 13,0 | 72 | 270 |
0932060 | 0932148 | 5 | × | 2,5 | re | 14,5 | 120 | 360 |
0932061 | 0932149 | 5 | × | 4 | re | 16,5 | 192 | 490 |
0932062 | 0932150 | 5 | × | 6 | re | 18,0 | 288 | 600 |
0932063 | 0932151 | 5 | × | 10 | re | 20,0 | 480 | 890 |
0932064 | 0932152 | 5 | × | 16 | re | 22,5 | 768 | 1255 |
0932065 | 5 | × | 25 | rm | 28,0 | 1200 | 1960 | |
0932300 | 5 | × | 35 | rm | 34,0 | 1680 | 2400 | |
0932257 | 5 | × | 50 | rm | 40,0 | 2400 | 3500 | |
09322571 | 5 | × | 70 | rm | 34,0 | 3360 | 4450 | |
09322572 | 5 | × | 95 | rm | 50,0 | 4560 | 6134 | |
09322573 | 5 | × | 120 | rm | 52,0 | 5760 | 7483 | |
0932066 | 0932153 | 7 | × | 1,5 | re | 15,5 | 101 | 310 |
0932067 | 0932154 | 10 | × | 1,5 | re | 18,0 | 144 | 380 |
0932068 | 0932155 | 12 | × | 1,5 | re | 19,0 | 173 | 420 |
0932069 | 0932156 | 14 | × | 1,5 | re | 20,0 | 202 | 470 |
0932070 | 0932157 | 16 | × | 1,5 | re | 21,0 | 230 | 520 |
0932071 | 0932158 | 19 | × | 1,5 | re | 22,0 | 274 | 570 |
0932072 | 0932159 | 21 | × | 1,5 | re | 23,0 | 302 | 650 |
0932073 | 0932160 | 24 | × | 1,5 | re | 25,0 | 346 | 750 |
0932074 | 0932161 | 30 | × | 1,5 | re | 26,0 | 432 | 860 |
0932075 | 0932162 | 40 | × | 1,5 | re | 29,0 | 576 | 1070 |
0932176 | 61 | × | 1,5 | re | 34,0 | 878 | 1680 | |
0932076 | 7 | × | 2,5 | re | 16,5 | 168 | 450 | |
0932077 | 10 | × | 2,5 | re | 19,5 | 240 | 520 | |
0932078 | 12 | × | 2,5 | re | 20,5 | 288 | 600 | |
0932079 | 14 | × | 2,5 | re | 21,0 | 336 | 680 | |
0932080 | 16 | × | 2,5 | re | 22,0 | 384 | 750 | |
0932081 | 19 | × | 2,5 | re | 23,0 | 456 | 850 | |
0932082 | 21 | × | 2,5 | re | 24,5 | 504 | 980 | |
0932083 | 24 | × | 2,5 | re | 27,0 | 576 | 1100 | |
0932084 | 30 | × | 2,5 | re | 28,0 | 720 | 1280 | |
0932085 | 40 | × | 2,5 | re | 31,5 | 960 | 1700 | |
0932169 | 52 | × | 2,5 | re | 35,0 | 1248 | 2150 | |
0932086 | 7 | × | 4 | re | 18,5 | 269 | 640 | |
0932087 | 0932174 | 7 | × | 6 | re | 20,0 | 403 | 850 |
0932088 | 0932175 | 7 | × | 10 | re | 23,5 | 672 | 1200 |
01.11.2024
Al = 346.46€/100kg31.10.2024
Al = 350.19€/100kg30.10.2024
Al = 348.54€/100kg29.10.2024
Al = 347.59€/100kg25.10.2024
Al = 351.57€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.