These power and control armoured cables are designed for open air installation, for direct burrial underground, in water, in cable ducts, power stations, for industry and distribution boards or subscriber networks, where mechanical damages to the cable may occur.
Ordering code | Cable type | core cross-section [mm2] | Cable structure jádra [mm] | Number of cores | Approx. cable weight [kg/km] | Approx. outer ø [mm] |
---|---|---|---|---|---|---|
0912800 | XLPE2X1/5 | 1,5 | 7/0,53 | 2 | 305 | 12,4 |
0912801 | XLPE3X1/5 | 1,5 | 7/0,53 | 3 | 338 | 12,9 |
0912802 | XLPE4X1/5 | 1,5 | 7/0,53 | 4 | 381 | 13,7 |
0912803 | XLPE5X1/5 | 1,5 | 7/0,53 | 5 | 426 | 14,2 |
0912804 | XLPE7X1/5 | 1,5 | 7/0,53 | 7 | 488 | 15,6 |
0912805 | XLPE8X1/5 | 1,5 | 7/0,53 | 8 | 501 | 16,7 |
0912806 | XLPE10X1/5 | 1,5 | 7/0,53 | 10 | 777 | 18,7 |
0912807 | XLPE12X1/5 | 1,5 | 7/0,53 | 12 | 817 | 20,1 |
0912808 | XLPE19X1/5 | 1,5 | 7/0,53 | 19 | 1225 | 24,0 |
0912809 | XLPE27X1/5 | 1,5 | 7/0,53 | 27 | 1553 | 27,7 |
0912810 | XLPE37X1/5 | 1,5 | 7/0,53 | 37 | 1859 | 30,3 |
0912811 | XLPE48X1/5 | 1,5 | 7/0,53 | 48 | 2236 | 32,3 |
0912812 | XLPE2X2/5 | 2,5 | 7/0,67 | 2 | 352 | 13,2 |
0912813 | XLPE3X2/5 | 2,5 | 7/0,67 | 3 | 397 | 13,8 |
0912814 | XLPE4X2/5 | 2,5 | 7/0,67 | 4 | 452 | 14,7 |
0912815 | XLPE5X2/5 | 2,5 | 7/0,67 | 5 | 549 | 16,3 |
0912816 | XLPE7X2/5 | 2,5 | 7/0,67 | 7 | 685 | 17,6 |
0912817 | XLPE10X2/5 | 2,5 | 7/0,67 | 10 | 1000 | 21,4 |
0912818 | XLPE12X2/5 | 2,5 | 7/0,67 | 12 | 910 | 21,8 |
0912819 | XLPE19X2/5 | 2,5 | 7/0,67 | 19 | 1500 | 26,1 |
0912820 | XLPE27X2/5 | 2,5 | 7/0,67 | 27 | 1928 | 30,3 |
0912821 | XLPE37X2/5 | 2,5 | 7/0,67 | 37 | 2360 | 33,4 |
0912822 | XLPE48X2/5 | 2,5 | 7/0,67 | 48 | 3888 | 38,8 |
0912823 | XLPE2X4 | 4,0 | 7/0,85 | 2 | 419 | 14,3 |
0912824 | XLPE3X4 | 4,0 | 7/0,85 | 3 | 481 | 14,9 |
0912825 | XLPE4X4 | 4,0 | 7/0,85 | 4 | 563 | 16,2 |
0912826 | XLPE5X4 | 4,0 | 7/0,85 | 5 | 810 | 18,9 |
0912827 | XLPE7X4 | 4,0 | 7/0,85 | 7 | 912 | 19,7 |
0912828 | XLPE12X4 | 4,0 | 7/0,85 | 12 | 1400 | 25,0 |
0912829 | XLPE19X4 | 4,0 | 7/0,85 | 19 | 1852 | 28,1 |
0912830 | XLPE2X6 | 6,0 | 7/1,04 | 2 | 498 | 15,4 |
0912831 | XLPE3X6 | 6,0 | 7/1,04 | 3 | 639 | 17,4 |
0912832 | XLPE4X6 | 6,0 | 7/1,04 | 4 | 795 | 18,3 |
0912833 | XLPE5X6 | 6,0 | 7/1,04 | 5 | 970 | 20,5 |
0912834 | XLPE7X6 | 6,0 | 7/1,04 | 7 | 1180 | 21,9 |
0912835 | XLPE2X10 | 10,0 | 7/1,35 | 2 | 764 | 17,9 |
0912836 | XLPE3X10 | 10,0 | 7/1,35 | 3 | 908 | 18,9 |
0912837 | XLPE4X10 | 10,0 | 7/1,35 | 4 | 1064 | 20,3 |
0912838 | XLPE5X10 | 10,0 | 7/1,35 | 5 | 1150 | 22,0 |
0912839 | XLPE7X10 | 10,0 | 7/1,35 | 7 | 1560 | 25,0 |
0912840 | XLPE2X16 | 16,0 | 7/1,70 | 2 | 900 | 21,9 |
0912841 | XLPE3X16 | 16,0 | 7/1,70 | 3 | 1220 | 23,1 |
0912842 | XLPE4X16 | 16,0 | 7/1,70 | 4 | 1700 | 26,3 |
0912843 | XLPE5X16 | 16,0 | 7/1,70 | 5 | 1800 | 26,0 |
0912844 | XLPE7X16 | 16,0 | 7/1,70 | 7 | 2237 | 28,1 |
0912845 | 6942X25 | 25 | 7/2,14 | 2 | 1000 | 20,4 |
0912846 | 6943X25 | 25 | 7/2,14 | 3 | 1500 | 23,6 |
0912847 | 6944X25 | 25 | 7/2,14 | 4 | 1950 | 26,1 |
0912848 | 6942X35 | 35 | 7/2,52 | 2 | 1490 | 27,9 |
0912849 | 6943X35 | 35 | 7/2,52 | 3 | 1940 | 29,6 |
0912850 | 6944X35 | 35 | 7/2,52 | 4 | 2350 | 32,1 |
0912851 | 6942X50 | 50 | 19/1,78 | 2 | 1750 | 25,8 |
0912852 | 6943X50 | 50 | 19/1,78 | 3 | 2225 | 28,5 |
0912853 | 6944X50 | 50 | 19/1,78 | 4 | 2875 | 32,0 |
0912854 | 6942X70 | 70 | 19/2,14 | 2 | 2300 | 29,0 |
0912855 | 6943X70 | 70 | 19/2,14 | 3 | 3025 | 32,2 |
0912856 | 6944X70 | 70 | 19/2,14 | 4 | 4250 | 37,7 |
0912857 | 6942X95 | 95 | 19/2,52 | 2 | 3100 | 33,1 |
0912858 | 6943X95 | 95 | 19/2,52 | 3 | 4275 | 37,0 |
0912859 | 6944X95 | 95 | 19/2,52 | 4 | 5475 | 41,7 |
0912860 | 6942X120 | 120 | 37/2,03 | 2 | 3700 | 36,1 |
0912861 | 6943X120 | 120 | 37/2,03 | 3 | 5250 | 40,4 |
0912862 | 6944X120 | 120 | 37/2,03 | 4 | 7175 | 47,1 |
0912863 | 6942X150 | 150 | 37/2,25 | 2 | 4400 | 39,3 |
0912864 | 6943X150 | 150 | 37/2,25 | 3 | 6650 | 45,5 |
0912865 | 6944X150 | 150 | 37/2,25 | 4 | 8475 | 51,4 |
0912866 | 6942X185 | 185 | 37/2,52 | 2 | 5700 | 44,7 |
0912867 | 6943X185 | 185 | 37/2,52 | 3 | 8000 | 49,8 |
0912868 | 6944X185 | 185 | 37/2,52 | 4 | 10350 | 56,6 |
0912869 | 6942X240 | 240 | 61/2,25 | 2 | 7100 | 49,0 |
0912870 | 6943X240 | 240 | 61/2,25 | 3 | 10150 | 55,1 |
0912871 | 6944X240 | 240 | 61/2,25 | 4 | 13000 | 63,0 |
0912872 | 6942X300 | 300 | 61/2,52 | 2 | 8500 | 53,5 |
0912873 | 6943X300 | 300 | 61/2,52 | 3 | 12400 | 60,2 |
0912874 | 6944X300 | 300 | 61/2,52 | 4 | 15750 | 68,8 |
0912875 | 6942X400 | 400 | 61/2,85 | 2 | 10650 | 58,0 |
0912876 | 6943X400 | 400 | 61/2,85 | 3 | 14770 | 65,8 |
0912877 | 6944X400 | 400 | 61/2,85 | 4 | 19950 | 75,4 |
01.11.2024
Al = 346.46€/100kg31.10.2024
Al = 350.19€/100kg30.10.2024
Al = 348.54€/100kg29.10.2024
Al = 347.59€/100kg25.10.2024
Al = 351.57€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.