Extensively resistant to chemicals, low temperatures and weather conditions. Resistant to tearing and abrasion and extensively oil resistant.
Machine industry, power tools, construction industry, consumer electronics, mobile equipment etc.
Ordering code | Number of cores x core cross-section [mm2] | Approx. outer spiral ø[mm] | Approx. outer ø[mm] |
---|---|---|---|
01834-- | 2x0,14 | 13,0 | 3,5 |
01835-- | 3x0,14 | 13,6 | 3,8 |
01836-- | 4x0,14 | 14,0 | 4,0 |
01837-- | 5x0,14 | 15,8 | 4,4 |
01838-- | 6x0,14 | 17,8 | 4,9 |
01839-- | 7x0,14 | 18,4 | 5,2 |
0185591-- | 8x0,14 | 19,8 | 5,4 |
0185592-- | >10x0,14 | 19,8 | 5,4 |
0185595-- | 12x0,14 | 20,0 | 5,5 |
0185598-- | 16x0,14 | 23,4 | 6,2 |
0185599-- | 20x0,14 | 25,2 | 7,1 |
0185600-- | 25x0,14 | 27,0 | 7,5 |
01840-- | 2x0,25 | 13,6 | 3,8 |
01841-- | 3x0,25 | 15,6 | 4,3 |
01842-- | 4x0,25 | 17,2 | 4,6 |
01843-- | 5x0,25 | 19,8 | 5,4 |
01844-- | 6x0,25 | 20,0 | 5,5 |
01845-- | 8x0,25 | 23,8 | 6,4 |
0185638-- | 9x0,25 | 24,0 | 6,5 |
0185639-- | 10x0,25 | 23,0 | 6,5 |
0185640-- | 12x0,25 | 24,8 | 6,9 |
0185643-- | 16x0,25 | 28,6 | 7,8 |
0185654-- | 18x0,25 | 31,2 | 8,6 |
0185655-- | 25x0,25 | 34,8 | 9,4 |
01846-- | 2x0,5 | 16,2 | 4,6 |
01847-- | 3x0,5 | 18,0 | 5,0 |
01848-- | 4x0,5 | 18,2 | 5,1 |
01849-- | 5x0,5 | 20,6 | 5,8 |
01850-- | 6x0,5 | 22,4 | 6,2 |
01851-- | 8x0,5 | 26,8 | 7,4 |
0185790-- | 12x0,5 | 29,4 | 8,2 |
0185791-- | 18x0,5 | 36,0 | 10,0 |
Closed spiral lenght [mm] | Addition to order code |
---|---|
200 | ----01 |
300 | ----02 |
400 | ----03 |
500 | ----04 |
600 | ----05 |
700 | ----06 |
800 | ----07 |
900 | ----08 |
1000 | ----09 |
1100 | ----10 |
1200 | ----11 |
1300 | ----12 |
1400 | ----13 |
1500 | ----14 |
1600 | ----15 |
1700 | ----16 |
1800 | ----17 |
1900 | ----18 |
2000 | ----19 |
2100 | ----20 |
2200 | ----21 |
2300 | ----22 |
2400 | ----23 |
2500 | ----24 |
2600 | ----25 |
2700 | ----26 |
2800 | ----27 |
2900 | ----28 |
3000 | ----29 |
3100 | ----30 |
3200 | ----31 |
3300 | ----32 |
3400 | ----33 |
3500 | ----34 |
3600 | ----35 |
3700 | ----36 |
3800 | ----37 |
3900 | ----38 |
4000 | ----39 |
4100 | ----40 |
4200 | ----41 |
4300 | ----42 |
4400 | ----43 |
4500 | ----44 |
4600 | ----45 |
4700 | ----46 |
4800 | ----47 |
4900 | ----48 |
5000 | ----49 |
01.11.2024
Al = 346.46€/100kg31.10.2024
Al = 350.19€/100kg30.10.2024
Al = 348.54€/100kg29.10.2024
Al = 347.59€/100kg25.10.2024
Al = 351.57€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.